TickerGuard
Buy Day today: Poor (44) Weak market breadth · major macro event coming up
TAP

Molson Coors Brewing Co Class B

Consumer Defensive · Beverages - Brewers

36.60$ -0.7% vs. previous close Closing price · As of: Sep 23, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet TAP
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
– -12.3% +139.0% +3.1% -0.5% -4.2% -5.3% +1.1% -6.3% +2.0% -1.2% -12.8%
– -20.3% +72.4% +0.9% +26.3% -21.0% +10.7% +14.9% -5.1% +8.0% 0.0% +3.1%
– -31.0% +30.2% -25.4% +152.7% -50.5% +47.1% -17.2% -5.9% +44.8% +11.6% -7.5%
– -31.0% +30.2% -25.4% +152.7% -50.5% +47.1% -17.2% -5.9% +44.8% +11.6% -7.5%
– -15.4% +53.1% +12.0% -3.4% -5.8% -16.2% +28.0% -1.5% +1.5% -4.2% +5.6%
– -13.0% +201.3% -0.2% +0.1% +4.1% +7.9% +21.1% -1.5% +1.2% -9.3% -1.6%
– -11.5% +183.3% +3.7% -1.4% -1.3% -6.5% -1.4% +3.9% +6.7% +0.1% +6.7%
– -9.5% +316.0% +1.9% -1.7% -7.6% -19.4% +0.0% -14.0% +0.6% +4.8% -65.2%
– -17.5% +195.7% +1.9% -3.6% -0.9% -0.7% -2.0% -3.7% -1.4% -3.3% -1.7%
– -14.7% +239.9% -5.1% -2.6% -7.3% -3.1% -5.1% -7.2% -0.1% -2.5% -3.3%
– -47.7% +159.4% +7.7% +26.5% -14.1% +5.8% -7.4% -6.8% +21.2% -25.6% +74.4%
– -96.6% +2,286.1% +4.4% +123.1% -38.9% +9.5% -47.5% -21.1% +117.0% -91.8% +2,985.0%
– -9.4% +131.9% +20.9% +3.1% +4.3% +2.7% +21.1% -1.4% -4.2% -5.3% -2.8%
– +24.5% +291.5% -6.9% -16.1% -8.8% -11.1% -7.8% -7.3% -13.8% +15.1% -37.7%
– -10.4% +62.1% +15.8% +2.1% -0.7% -7.9% +8.5% -5.4% +4.0% -0.8% -21.9%
– +1.3% +36.1% +17.8% +6.8% -1.0% -14.1% +13.1% -6.9% +8.6% +10.1% -30.5%
– +0.2% +14.5% +1.5% +0.0% +0.1% 0.0% +0.4% -0.3% +0.2% -3.4% -6.8%

Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?