Mizuho Financial Group Inc.
Statements
Income Statement
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 16 | Q4 16 | Q1 17 | Q2 17 | Q3 17 | Q4 17 | Q1 18 | Q2 18 | Q3 18 | Q4 18 | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 | Q4 20 | Q1 21 | Q2 21 | Q3 21 | Q4 21 | Q1 22 | Q2 22 | Q3 22 | Q4 22 | Q1 23 | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36.10 | 37.61 | 129.02 | 59.38 | 89.86 | 62.07 | 58.98 | 72.30 | 73.68 | 41.57 | 87.47 | 73.75 | 73.58 | 73.61 | 61.43 | 62.22 | 54.99 | 53.79 | 56.69 | 53.81 | 59.88 | 59.43 | 50.54 | 66.31 | 90.03 | 105.53 | 123.84 | 139.73 | 151.20 | 151.32 | 177.48 | 182.68 | 167.09 | 188.95 | 154.14 | 160.06 | 172.59 | 179.93 | 186.11 | 193.53 | 739.32 | |
| 9.81 | 13.23 | 13.43 | 14.88 | 17.71 | 11.13 | 17.84 | 21.88 | 24.38 | 26.14 | 29.63 | 27.64 | 26.61 | 25.67 | 21.23 | 15.00 | 11.40 | 8.24 | 15.27 | 5.35 | 9.72 | 13.84 | 14.52 | 20.24 | 35.60 | 54.01 | 72.19 | 82.75 | 95.78 | 91.13 | 124.08 | 109.79 | 91.30 | 110.93 | 81.66 | 88.31 | 88.09 | 100.28 | 89.88 | 93.98 | 376.02 | |
| 26.29 | 24.38 | 115.60 | 44.50 | 72.15 | 50.94 | 41.13 | 50.42 | 49.30 | 15.43 | 57.84 | 46.11 | 46.97 | 47.93 | 40.21 | 47.22 | 43.59 | 45.55 | 41.42 | 48.46 | 50.16 | 45.59 | 36.02 | 46.07 | 54.42 | 51.51 | 51.65 | 56.98 | 55.43 | 60.18 | 53.40 | 72.89 | 75.80 | 78.02 | 72.48 | 71.75 | 84.50 | 79.65 | 96.23 | 99.56 | 363.30 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 28.26 | 29.57 | 30.99 | 28.55 | 20.49 | 38.47 | 29.88 | 28.00 | 28.58 | 27.78 | 28.47 | 25.90 | 26.98 | 27.84 | 27.98 | 26.85 | 24.06 | 29.75 | 30.92 | 26.45 | 26.22 | 27.02 | 30.20 | 27.67 | 28.08 | 27.71 | 30.59 | 30.36 | 31.42 | 30.70 | 38.79 | 35.64 | 33.57 | 37.93 | 38.43 | 36.66 | 40.61 | 43.78 | 48.71 | – | – | |
| 8.20 | 7.84 | 103.18 | 33.29 | 42.92 | 39.51 | 29.92 | 33.36 | 29.01 | 9.18 | 92.27 | 28.97 | 33.24 | 35.13 | 35.08 | 33.33 | 31.19 | 30.95 | 30.87 | 29.04 | 34.34 | 37.03 | 32.17 | 29.71 | 35.66 | 32.19 | 44.62 | 32.23 | 33.12 | 34.54 | 50.75 | 41.53 | 44.73 | 48.34 | 70.66 | 41.62 | 42.71 | 45.43 | 71.27 | 50.26 | 211.49 | |
| 18.09 | 16.53 | 12.41 | 11.21 | 29.23 | 11.43 | 11.21 | 17.06 | 20.29 | 6.25 | -34.42 | 17.14 | 13.73 | 12.80 | 5.12 | 13.89 | 12.40 | 14.60 | 10.55 | 19.42 | 15.81 | 8.56 | 3.85 | 16.36 | 18.76 | 19.33 | 7.02 | 24.75 | 22.30 | 25.64 | 2.65 | 31.36 | 31.07 | 29.68 | 1.82 | 30.13 | 41.79 | 34.23 | 24.96 | 49.30 | 151.81 | |
| 9.81 | 13.23 | 13.43 | 14.88 | 17.71 | 15.48 | 16.19 | 21.88 | 24.38 | 26.14 | 29.63 | 27.51 | 26.61 | 25.67 | 21.23 | 11.92 | 8.07 | 6.91 | 6.84 | 5.56 | 5.60 | 6.09 | 7.64 | 15.12 | 36.74 | 52.84 | 70.29 | 84.91 | 92.75 | 90.92 | 116.78 | 109.68 | 92.57 | 112.81 | 76.57 | 89.22 | 89.78 | 93.45 | 89.88 | 93.98 | 370.80 | |
| 18.09 | 16.53 | 12.41 | 11.21 | 29.23 | 11.43 | 11.21 | 17.06 | 20.29 | 6.25 | -34.42 | 17.14 | 13.73 | 12.80 | 5.12 | 13.89 | 12.40 | 14.60 | 10.55 | 19.42 | 15.81 | 8.56 | 3.85 | 16.36 | 18.76 | 19.33 | 7.02 | 24.75 | 22.30 | 25.64 | 2.65 | 31.36 | 31.07 | 29.68 | 1.82 | 30.13 | 41.79 | 34.23 | 24.96 | 49.30 | 151.81 | |
| -0.62 | 4.55 | 3.29 | 1.07 | 8.33 | 3.07 | 2.63 | 3.86 | 4.16 | 1.76 | -9.98 | 4.04 | 3.54 | 3.52 | 1.63 | 4.22 | 4.93 | 3.44 | 1.20 | -0.53 | 4.84 | 0.97 | -0.49 | 3.59 | 4.88 | 2.78 | 6.02 | 5.31 | 8.79 | 7.68 | -0.34 | 8.45 | 9.16 | 6.77 | -0.60 | 6.92 | 9.58 | 7.52 | 5.74 | 14.00 | 37.18 | |
| 18.02 | 11.55 | 7.90 | 9.33 | 20.05 | 8.13 | 7.95 | 12.70 | 15.64 | 3.99 | -24.71 | 12.81 | 9.88 | 9.17 | 3.52 | 9.65 | 7.35 | 10.96 | 9.20 | 19.76 | 10.66 | 7.34 | 4.09 | 12.57 | 13.78 | 16.52 | 0.97 | 19.35 | 13.45 | 17.87 | 2.89 | 22.83 | 21.84 | 22.82 | 2.39 | 23.12 | 32.09 | 26.60 | 19.09 | 35.16 | 114.14 | |
| 18.09 | 16.53 | 12.41 | 11.21 | 29.23 | 11.43 | 11.21 | 17.06 | 20.29 | 6.25 | -34.42 | 17.14 | 13.73 | 12.80 | 5.12 | 13.89 | 12.40 | 14.60 | 10.55 | 19.42 | 15.81 | 8.56 | 3.85 | 16.36 | 18.76 | 19.33 | 7.02 | 24.75 | 22.30 | 25.64 | 2.65 | 31.36 | 31.07 | 29.68 | 1.82 | 30.13 | 41.79 | 34.23 | 24.96 | 49.30 | 151.81 |
LTM = last twelve months (sum of the four most recent quarters).
Showing the most recent 40 periods — older statements are on file for this stock.
Data as of: August 13, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.