TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
MPB

Mid Penn Bancorp

Financial Services · Banks - Regional

36.50$ -0.5% vs. previous close Closing price · As of: Sep 22, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet MPB
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
+23.3% +10.8% +13.3% +77.6% +7.4% +34.4% +56.4% -4.1% +17.6% +3.4% +12.1%
-2.0% -2.6% -21.0% +23.6% -49.2% -31.4% +402.9% +20.1% +4.8% +2.8% -75.9%
+12.4% -12.0% +47.3% +27.8% +4.2% +8.0% +470.1% -69.1% +38.7% -35.7% -9.3%
-2.5% -2.7% -22.0% +21.3% -51.9% -42.4% +540.8% +18.2% +2.6% +2.7% -83.3%
+24.7% +3.0% +16.2% +80.6% -3.4% +62.9% -12.7% +62.5% +40.3% +4.0% +10.4%
+109.7% -4,499.0%
+14.5% -5.7% +24.0% +60.9% -4.5% +52.4% -13.3% +3.7%
+285.6% +0.0% +0.0% +1,503.9% +0.0% +0.0% +81.2% +0.3% +11.2% +0.9% +6.6%
+255.6% -18.9% -19.5% +1,563.8% -20.3% -24.3% +116.4% -23.1% -10.8% -3.7% +134.8%
+23.7% +11.7% +13.8% +69.4% +7.5% +37.6% +53.1% -5.1% +19.1% +1.4% +10.5%
+26.6% +15.7% +13.1% +67.3% +8.1% -99.9% +199,392.1% -5.6% +21.7% +2.2% +11.5%
+5,366.4% -57.0% +154.8% +24.5% -30.6% +320.1% -42.2% +45.0% +129.3% -99.2% +941.6%
+11.7% +32.1% +25.2% +250.7% -2.4% -9.1% -10.8% +28.6% +519.1% -5.4% +38,573.0%
+25.7% -84.5% +133.9% +56.2% 0.0% +342.2% +27.1% -59.7% +66.5% -35.1% -69.5%
+18.5% +0.6% +7.4% +194.8% +6.6% +7.5% +91.7% +4.5% +5.9% +20.8% +24.3%
+22.1% +21.0% +14.7% +21.5% +28.6% +37.9% +29.7% +46.2% +9.7% +24.4% +21.0%
+17.4% +2.7% +0.8% +66.8% +19.7% -0.6% +28.2% +47.3% +2.6% +4.4% +35.6%

Data as of: September 22, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?