Microvast Holdings Inc
Statements
Cash Flow
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| – | – | +16.3% | -389.5% | – | – | – | +2,597.5% | |
| – | +20.7% | +9.1% | +23.4% | -1.7% | +12.6% | +34.5% | +7.5% | |
| – | – | – | +1,479,885.7% | +9.5% | -28.5% | -52.5% | -90.0% | |
| – | -86.7% | -100.1% | – | -21.3% | – | – | – | |
| – | +11,491,677.8% | -47.7% | -188.6% | – | – | – | – | |
| – | -32.0% | -8.0% | +371.2% | +71.7% | +23.8% | -85.2% | -28.5% | |
| – | -102.5% | +347.0% | +397.1% | +100.3% | -5.9% | -92.7% | +32.0% | |
| – | – | – | – | – | – | – | – | |
| – | -142.9% | – | +6,022.9% | +2,420.3% | -3.5% | +82.4% | -119.5% | |
| – | -292,556.0% | -99.0% | – | -99.2% | +565.2% | +13.8% | -107.1% | |
| – | -130.5% | – | – | -147.2% | – | – | +178.5% | |
| – | – | – | – | – | – | – | – |
Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.