MTG
MGIC Investment Corp
27.90$
+3.0%
vs. previous close
Closing price · As of: Oct 8, 2026
Statements
Balance Sheet
All figures as a percentage of total assets in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 8.3% | 5.9% | 7.6% | 4.9% | 5.2% | 4.9% | 4.5% | 0.3% | 0.2% | 3.1% | 4.4% | 3.7% | 4.3% | 12.6% | 94.7% | 95.4% | 95.5% | 93.9% | 92.4% | 83.1% | 85.3% | 91.4% | 94.5% | 2.9% | 5.2% | 4.8% | 95.0% | 95.7% | 95.6% | 5.7% | |
| 0.2% | 0.2% | 0.2% | 0.1% | 0.1% | 0.6% | 0.2% | 0.4% | 0.0% | 0.1% | 4.4% | 3.7% | 12.0% | 12.6% | 14.0% | 13.8% | 18.4% | 6.3% | 4.1% | 3.1% | 2.7% | 1.8% | 2.7% | 2.6% | 3.9% | 3.9% | 5.3% | 5.6% | 3.5% | 5.6% | |
| 6.5% | 4.6% | 5.8% | 3.5% | 4.1% | 4.1% | 2.1% | 2.7% | 2.6% | 3.1% | 4.4% | 3.7% | 12.0% | 12.6% | 14.0% | 13.8% | 18.4% | 6.3% | 4.1% | 3.1% | 2.7% | 1.8% | 2.7% | 94.7% | 94.5% | 3.9% | 92.3% | 93.1% | 92.9% | 92.8% | |
| 1.9% | 1.4% | 1.8% | 1.4% | 1.1% | 0.8% | 2.2% | 2.4% | 1.8% | 1.7% | 1.5% | 12.6% | 5.1% | 3.9% | 0.9% | 1.0% | 3.4% | 2.5% | 4.0% | 0.8% | 0.9% | 0.9% | 1.6% | 1.3% | 2.1% | 0.9% | 2.6% | 2.5% | 2.6% | 0.9% | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.0% | 0.0% | 77.4% | 87.9% | 90.2% | 80.2% | 82.8% | 89.8% | 91.9% | -11.3% | -10.8% | -10.3% | -16.2% | -94.6% | – | – | |
| – | – | – | – | 0.8% | 0.8% | 0.7% | 0.6% | 0.6% | 0.5% | 0.5% | 0.4% | 0.4% | 0.3% | 0.3% | 0.4% | 0.5% | 0.5% | 0.5% | 0.5% | 0.6% | 0.8% | 0.9% | 0.8% | 0.6% | 0.6% | 0.7% | 0.6% | 0.5% | 0.5% | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -13.2% | -5.4% | -3.8% | -3.6% | 89.7% | 88.2% | 87.2% | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.0% | 0.0% | 0.2% | 0.2% | 0.2% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% | 0.1% | |
| 38.5% | 43.2% | 46.2% | 42.8% | 36.1% | 33.9% | 35.9% | 35.8% | 35.1% | 34.5% | 35.1% | 66.4% | 73.4% | 86.1% | 82.1% | 83.4% | 96.5% | 86.7% | 80.3% | 62.0% | 55.6% | 43.9% | 36.9% | 30.8% | 36.1% | 15.7% | 25.3% | 22.4% | 21.0% | 22.5% | |
| 36.9% | 34.1% | 31.7% | 29.1% | 25.8% | 23.5% | 23.2% | 25.7% | 25.0% | 23.7% | 23.3% | 56.0% | 62.8% | 79.0% | 71.0% | 71.5% | 81.7% | 63.2% | 55.7% | 41.2% | 35.0% | 29.1% | 22.3% | 8.5% | 10.7% | 11.2% | 12.1% | 10.1% | 8.9% | – | |
| 1.6% | – | – | – | – | – | – | 10.1% | 10.0% | 10.8% | 11.8% | 10.3% | 7.6% | 4.0% | 3.4% | – | 1.8% | 1.5% | 1.2% | 20.6% | 20.6% | 14.8% | 0.0% | 0.0% | 4.3% | 13.6% | 0.0% | 0.0% | 0.0% | 0.0% | |
| – | – | – | – | – | – | – | 0.0% | – | – | – | – | – | – | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.6% | 4.5% | 3.3% | 1.9% | – | – | – | – | – | |
| – | – | – | – | 10.3% | 10.3% | 12.8% | 10.1% | 10.0% | 10.8% | 11.8% | 10.3% | 11.7% | 7.1% | 7.7% | 7.1% | 8.0% | 16.6% | 17.2% | 14.2% | 13.4% | 7.4% | 7.4% | 6.8% | 12.0% | 15.7% | 10.3% | 9.8% | 9.8% | 9.7% | |
| 61.5% | 56.8% | 53.8% | 57.2% | 63.9% | 66.1% | 64.1% | 64.2% | 64.9% | 65.5% | 64.9% | 33.6% | 26.6% | 13.9% | 17.9% | 16.6% | 3.5% | 13.3% | 19.7% | 38.0% | 44.4% | 56.1% | 63.1% | 69.2% | 63.9% | 84.3% | 74.7% | 77.6% | 79.0% | 77.5% | |
| 45.2% | 50.3% | 55.4% | 69.2% | 69.5% | 72.5% | 74.1% | 74.5% | 77.4% | 86.8% | 90.6% | 56.4% | 24.6% | 9.8% | 5.6% | -0.2% | -17.8% | -19.2% | -16.2% | 4.9% | 11.0% | 17.4% | 29.0% | 36.6% | 35.9% | 44.4% | 64.4% | 70.2% | 52.0% | 49.0% | |
| 5.4% | 4.5% | 3.7% | 3.5% | 2.8% | 2.4% | 2.0% | 1.7% | 1.5% | 1.5% | 1.3% | 1.1% | 1.2% | 1.3% | 2.1% | 2.8% | 3.6% | 6.0% | 7.9% | 8.0% | 7.5% | 7.0% | 6.8% | 6.0% | 4.9% | 4.8% | 5.0% | 4.4% | 4.0% | 3.4% |
Data as of: October 8, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.