MFA
MFA Financial Inc
8.20$
-1.9%
vs. previous close
Closing price · As of: Sep 24, 2026
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.06 | 1.49 | 2.22 | 5.65 | 8.03 | 8.30 | 6.73 | 7.50 | 1.06 | 2.99 | 4.14 | 4.40 | 3.50 | 3.92 | 3.48 | 3.29 | 2.77 | 3.03 | 0.92 | 1.81 | 1.40 | 1.85 | 0.34 | 1.02 | 3.55 | 1.05 | 1.90 | 0.72 | |
| 0.04 | 0.20 | 0.85 | 1.45 | 2.71 | 3.39 | 2.67 | 3.25 | 2.12 | 1.21 | 0.42 | 0.01 | 0.01 | 0.03 | 0.04 | 0.06 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.41 | -0.50 | -0.26 | 0.04 | – | – | |
| – | – | – | -0.56 | – | – | – | – | 0.04 | 0.02 | 0.03 | 0.03 | 0.05 | 0.05 | 0.07 | 0.05 | 0.09 | 0.08 | 0.10 | 0.08 | 0.08 | 0.08 | 0.05 | 0.08 | 0.10 | 0.15 | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | 0.05 | – | -0.01 | -0.17 | -0.33 | -0.35 | -1.25 | -1.68 | -0.35 | -0.39 | 0.50 | -1.77 | -0.32 | – | – | – | |
| -0.36 | 0.17 | -0.82 | 2.45 | -0.39 | 0.60 | -0.02 | 1.73 | -2.80 | -0.51 | -0.03 | 0.05 | -0.07 | -0.04 | -0.03 | 0.22 | 0.31 | 0.59 | -1.29 | -0.12 | -0.25 | -0.13 | -0.10 | -0.05 | 0.27 | -0.17 | 0.16 | 0.11 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.03 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | |
| -27.45 | -36.34 | – | -377.23 | -149.63 | -71.56 | -129.96 | 51.73 | -41.74 | -84.94 | -43.78 | 28.94 | 13.02 | -27.91 | -7.29 | 17.67 | 4.89 | 5.91 | 11.04 | 18.67 | -20.47 | -9.70 | 56.49 | -18.29 | -10.92 | -14.96 | -4.04 | -16.96 | |
| 0.81 | 1.06 | 2.40 | 2.80 | 4.58 | 4.46 | 4.06 | 3.07 | 1.62 | 1.64 | 3.09 | 3.74 | 3.82 | 3.95 | 3.92 | 6.72 | 3.36 | 3.36 | 3.36 | 3.33 | 3.27 | 3.22 | 1.27 | 1.60 | 2.10 | 1.70 | 1.68 | 0.38 | |
| – | – | – | – | – | – | – | -0.70 | -0.41 | 78.51 | 1,447.34 | -30.09 | -14.75 | 32.33 | -0.11 | -1.24 | -0.78 | -4.28 | -7.54 | -17.38 | 0.00 | 12.69 | -0.45 | -0.72 | -0.99 | 0.00 | -0.01 | -0.15 | |
| – | – | – | – | – | – | – | – | – | – | – | – | -0.13 | – | 1.08 | – | -3.53 | -5.23 | -7.78 | -17.55 | -0.93 | 0.93 | -0.53 | 16.12 | 11.48 | 15.67 | 5.24 | 16.40 | |
| 26.78 | 36.86 | -3.22 | 384.65 | 142.14 | 68.85 | 119.48 | -59.46 | 39.53 | 90.10 | 42.45 | -28.57 | -20.91 | 24.56 | 3.89 | -19.15 | -11.81 | -9.13 | -10.94 | -18.53 | 15.51 | 8.25 | -50.75 | 13.76 | 8.24 | 13.85 | 3.21 | 14.19 | |
| 26.78 | 2.02 | -5.18 | 13.08 | 0.53 | 5.60 | -3.75 | -0.22 | -1.14 | 8.15 | 2.82 | 4.77 | -4.38 | 0.57 | 0.08 | 1.81 | -4.15 | -0.19 | 1.02 | 1.95 | -3.56 | 0.39 | 6.08 | -3.52 | 0.87 | -0.06 | 1.08 | -2.04 | |
| 0.06 | 1.49 | 2.22 | 5.65 | 8.03 | 8.30 | 6.73 | 7.50 | 1.06 | 2.98 | 4.14 | 4.40 | 3.49 | 3.89 | 3.48 | 3.29 | 2.76 | 3.02 | 0.91 | 1.80 | 1.39 | 1.83 | 0.30 | 0.91 | 3.55 | 1.05 | 1.90 | 0.72 |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.