MetLife Inc
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.00 | 25.53 | 21.83 | 24.47 | 26.00 | 26.42 | 26.58 | 25.45 | 25.23 | 35.81 | 29.09 | 28.79 | 119.94 | |
| 17.48 | 21.27 | 15.66 | 18.33 | 18.26 | 19.45 | 19.71 | 18.72 | 20.84 | 24.88 | 18.26 | 24.54 | 89.29 | |
| 3.52 | 4.26 | 6.17 | 6.14 | 7.74 | 6.97 | 6.87 | 6.73 | 4.39 | 10.93 | 10.83 | 4.25 | 30.65 | |
| 2.04 | 2.22 | 2.08 | 2.07 | 2.12 | 2.16 | 2.28 | 2.29 | 2.29 | 5.62 | 2.59 | 2.57 | 13.19 | |
| 2.81 | 3.00 | 4.73 | 4.46 | 4.91 | 4.99 | 4.90 | 5.27 | 2.58 | 9.25 | 8.53 | 2.67 | 23.22 | |
| 0.71 | 1.26 | 1.43 | 1.68 | 2.83 | 1.98 | 1.97 | 1.45 | 1.81 | 1.68 | 2.30 | 1.58 | 7.42 | |
| 0.35 | 0.36 | 0.36 | 0.36 | 0.37 | 0.37 | 0.38 | 0.40 | 0.41 | 0.40 | 0.40 | 0.45 | 1.66 | |
| 0.71 | 1.26 | 1.43 | 1.68 | 2.83 | 1.98 | 1.97 | 1.45 | 1.81 | 1.68 | 2.30 | 1.58 | 7.43 | |
| 0.05 | 0.44 | 0.23 | 0.35 | 0.93 | 0.15 | 0.59 | 0.36 | 0.46 | 0.45 | 0.53 | 0.39 | 1.85 | |
| 0.65 | 0.81 | 1.19 | 1.32 | 1.91 | 1.82 | 1.38 | 1.08 | 1.34 | 1.22 | 1.81 | 1.12 | 5.53 | |
| 1.06 | 1.62 | 1.80 | 2.04 | 3.20 | 2.35 | 2.35 | 1.85 | 2.21 | 2.08 | 2.70 | 2.02 | 9.09 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.