Marathon Petroleum Corp
Statements
Balance Sheet
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | +16.9% | +9.3% | +10.8% | +5.7% | +4.3% | +7.2% | +41.7% | +3.0% | +10.4% | +89.5% | +6.0% | -13.6% | +0.3% | +5.3% | -4.4% | -8.3% | +8.5% | |
| – | +17.3% | +27.3% | +19.3% | +8.6% | -2.2% | -11.0% | -16.5% | +9.8% | +28.8% | +34.5% | +69.0% | -7.1% | +7.8% | +15.6% | -8.8% | -23.9% | +1.4% | |
| – | +18.5% | -7.8% | +2,509.3% | +57.8% | -52.8% | -34.8% | -24.6% | -21.3% | +239.5% | -44.0% | -17.4% | -70.2% | +1,174.9% | +63.0% | -36.9% | -41.0% | +14.4% | |
| – | -12.4% | +154.2% | +22.1% | +57.8% | -52.8% | -34.8% | -24.6% | -21.3% | +239.5% | -44.0% | -17.4% | -70.2% | +2,511.8% | +8.6% | -13.1% | -68.6% | +14.4% | |
| – | +65.7% | +24.1% | +24.2% | -15.6% | +20.6% | -27.0% | -27.9% | +23.6% | +29.8% | +24.7% | +23.6% | -20.4% | +91.6% | +22.1% | -9.6% | -8.6% | -7.4% | |
| – | +0.7% | -7.6% | +8.1% | +3.9% | +36.0% | +20.3% | -7.4% | +8.2% | -1.9% | +77.2% | -0.3% | -18.4% | +0.7% | +9.6% | +5.6% | +2.7% | +5.9% | |
| – | – | -1.5% | +4.3% | +3.4% | +10.1% | +16.8% | +54.8% | +2.4% | +2.6% | +70.4% | +1.2% | -14.4% | -0.6% | -5.0% | -1.4% | 0.0% | +7.1% | |
| – | +0.7% | -4.0% | +0.6% | +10.5% | +0.9% | +67.0% | +156.6% | -10.7% | 0.0% | +462.9% | -22.5% | -47.2% | +0.0% | -0.1% | +0.0% | +0.0% | +13.5% | |
| – | – | -4.0% | +0.6% | +10.5% | +0.9% | +67.0% | +202.6% | -9.0% | -85.4% | +425.2% | -15.3% | -15.9% | -9.5% | +374.0% | -82.6% | +0.5% | +53.0% | |
| – | +30.7% | +24.1% | +8.4% | -6.9% | +12.8% | +11.6% | +23.1% | -1.0% | +17.3% | +75.9% | +15.8% | -0.9% | -5.7% | +5.8% | -0.4% | -0.4% | +13.1% | |
| – | +39.2% | +29.9% | +11.3% | -14.5% | +19.8% | -12.7% | -26.0% | +12.6% | +46.6% | +26.1% | +28.2% | -7.6% | +14.3% | +11.9% | +0.6% | +3.4% | -5.5% | |
| – | -26.7% | +5,954.5% | -97.7% | +26.7% | +21.1% | +17.4% | +7.4% | -3.4% | +2,128.6% | -12.8% | +123.9% | +175.1% | -69.9% | +42.1% | +67.9% | +43.9% | -17.5% | |
| – | +64.6% | +17.2% | +26.9% | -17.1% | +21.4% | -19.1% | -28.8% | +17.9% | +48.3% | +12.9% | +19.8% | -30.5% | +75.6% | +11.8% | -10.1% | +1.1% | -6.7% | |
| – | – | +24.2% | +1.9% | +1.5% | +0.9% | +96.0% | +80.0% | -11.4% | +16.9% | +119.0% | +4.3% | +2.1% | -14.9% | +3.0% | +0.6% | -3.5% | +24.9% | |
| – | +2.6% | -10.1% | +15.3% | +23.0% | -6.6% | -1.5% | +23.1% | +2.4% | +3.5% | +150.7% | -4.2% | -34.1% | +18.1% | +5.8% | -11.9% | -27.3% | -2.4% | |
| – | – | – | – | +332.1% | +41.9% | +36.5% | +29.8% | +4.7% | +26.0% | +14.7% | +8.4% | -70.9% | +177.5% | +102.6% | +32.2% | +6.6% | +7.9% | |
| – | +0.0% | +0.0% | -0.3% | -4.2% | -7.2% | -9.6% | -5.6% | -2.1% | -3.5% | +2.7% | +26.2% | -2.3% | -1.7% | -19.1% | -20.7% | -16.6% | -10.6% |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.