TickerGuard
Buy Day today: Neutral (56) Mixed market breadth · major macro event coming up
M

Macy’s Inc

Consumer Cyclical · Department Stores

22.60$ +1.5% vs. previous close Closing price · As of: Sep 25, 2026

Statements

Balance Sheet

Macy’s Inc (M) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 15,726 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Balance Sheet M
Line item Q3 16 Q4 16 Q1 17 Q2 17 Q3 17 Q4 17 Q1 18 Q2 18 Q3 18 Q4 18 Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26
21,274 19,851 19,641 18,579 20,215 19,381 19,568 18,668 20,361 19,194 21,296 20,741 22,547 21,172 18,581 17,614 19,214 17,706 18,082 18,417 18,279 17,590 16,972 16,342 18,230 16,866 16,868 16,304 18,111 16,246 16,449 15,833 17,293 16,402 16,089 15,551 17,064 16,238 16,306 15,726
8,820 7,626 7,569 6,557 8,250 7,444 7,710 6,865 8,667 7,445 7,105 6,546 8,301 6,810 7,135 5,631 7,357 6,184 7,240 7,611 7,591 6,758 6,233 5,516 7,348 5,853 5,855 5,271 7,070 6,089 6,262 5,707 7,246 6,479 6,291 5,825 7,385 6,673 6,896 6,389
457 1,297 1,201 783 534 1,455 1,531 1,068 736 1,162 737 674 301 685 1,523 1,395 1,551 1,679 1,798 2,137 316 1,712 672 300 326 862 603 438 364 1,034 876 646 315 1,306 932 829 447 1,246 1,294 1,294
457 1,297 1,201 783 534 1,455 1,531 1,068 736 1,162 737 674 301 685 1,523 1,395 1,551 1,679 1,798 2,137 316 1,712 672 300 326 862 603 438 364 1,034 876 646 315 1,306 932 829 447 1,246 1,294 1,294
322 522 345 382 219 363 250 261 190 400 237 240 176 409 170 184 185 276 205 221 212 297 233 219 204 452 255 293 291 293 257 280 258 320 251 224 187 628 302 309
7,587 5,399 5,626 4,980 7,065 5,178 5,291 4,956 7,147 5,263 5,498 5,029 7,256 5,188 4,923 3,582 5,144 3,774 4,230 4,298 6,141 4,383 4,956 4,610 6,403 4,267 4,607 4,129 6,025 4,361 4,687 4,378 6,257 4,468 4,663 4,342 6,298 4,412 4,833 4,449
7,017 6,886 6,822 6,742 – 6,672 6,575 6,547 6,572 6,637 6,499 6,483 6,558 6,633 6,425 6,122 8,818 – 8,651 8,408 8,473 8,337 8,371 8,371 8,530 8,596 5,864 8,568 8,597 – – – 7,483 7,313 7,190 7,113 7,053 6,879 – –
3,897 3,897 3,897 3,897 3,897 3,897 3,908 3,908 3,908 3,908 3,908 3,908 3,908 3,908 838 828 828 828 828 828 828 828 828 828 828 828 828 828 828 828 828 828 828 828 828 828 828 828 828 828
499 498 496 493 491 488 486 483 481 478 441 440 440 439 439 438 437 437 436 436 435 435 434 433 433 432 432 431 431 430 429 428 426 425 424 423 421 420 419 417
17,483 15,529 15,341 14,196 15,991 13,720 13,767 12,774 14,716 12,758 14,973 14,426 16,490 14,795 15,884 15,290 16,971 15,153 15,407 15,271 15,271 13,969 13,694 12,811 14,755 12,784 12,698 12,094 13,967 12,211 12,263 11,530 13,146 11,850 11,638 11,100 12,736 11,378 11,469 10,798
7,243 5,647 5,601 4,610 6,391 5,075 5,077 4,481 6,444 5,232 5,019 4,439 6,479 5,750 5,772 4,854 6,651 5,357 5,518 6,700 6,671 5,416 5,543 4,708 6,743 4,861 4,782 4,184 6,014 4,532 4,550 3,867 5,773 4,524 4,387 4,219 5,888 4,493 4,674 4,019
938 492 313 16 22 22 25 63 65 223 41 6.0 6.0 938 739 539 536 737 294 1,546 140 433 428 386 183 438 360 488 160 376 -349 6.0 92 6.0 6.0 194 0.0 0.0 – –
6,305 2,177 4,933 4,542 6,335 2,325 3,403 4,403 6,379 2,638 4,796 4,413 6,473 2,659 4,953 4,315 6,115 2,856 5,161 5,136 5,788 3,280 5,321 4,685 6,539 2,874 4,648 4,184 5,328 2,660 4,435 3,407 5,176 2,746 4,354 4,013 5,400 4,422 4,604 3,556
6,562 6,412 6,301 6,297 – 5,861 5,857 5,473 5,469 – 4,680 4,677 3,621 4,918 4,918 4,851 4,407 4,558 4,558 3,295 3,295 2,994 2,995 2,995 2,996 2,996 2,996 2,997 2,997 2,998 2,998 2,993 2,773 2,773 2,774 2,432 2,432 2,432 2,432 2,433
3,789 4,323 4,302 4,388 4,231 5,673 5,821 5,916 5,667 6,436 6,323 6,315 6,057 6,377 2,697 2,324 2,243 2,553 2,675 3,146 3,008 3,621 3,278 3,531 3,475 4,082 4,170 4,210 4,144 4,035 4,186 4,303 4,147 4,552 4,451 4,451 4,328 4,860 4,837 4,928
6,088 6,088 0.0 0.0 – 7,174 0.0 0.0 0.0 8,050 7,911 7,883 7,649 7,989 4,291 3,860 3,769 3,928 4,031 4,376 4,523 5,268 5,509 5,742 5,764 6,268 6,378 6,310 6,261 6,088 6,227 6,328 6,157 6,499 6,485 6,521 6,433 6,941 6,485 7,070
311 308 307 307 307 307 309 312 312 312 311 312 311 312 311 311 311 317 319 319 314 305 291 277 278 279 278 274 278 275 281 282 282 283 281 278 275 277 273 272

Showing the most recent 40 periods — older statements are on file for this stock.

Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?