TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
LUMN

Lumen Technologies Inc

Communication Services · Telecom Services

6.50$ +0.9% vs. previous close Closing price · As of: Sep 21, 2026

Statements

Balance Sheet

Lumen Technologies Inc (LUMN) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 30,782 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Balance Sheet LUMN
Line item Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26
35,921 34,018 33,173 32,943 33,989 33,496 33,538 32,976 34,286 34,342 30,622 30,782
4,440 4,775 3,727 3,760 4,736 4,394 4,277 7,737 8,707 7,909 4,121 4,109
311 2,234 1,582 1,497 2,640 1,889 1,900 1,568 2,401 1,003 1,625 1,876
311 2,234 1,582 1,497 2,640 1,889 1,900 1,568 2,401 1,003 1,625 1,876
1,553 1,610 1,351 1,330 1,254 1,730 1,580 1,692 1,721 1,800 1,629 1,406
227 209 193 184 173 146 124 126 163 165 132 122
19,606
3,864 1,964 1,964 1,964 1,964 1,964 1,964 6,574 6,858 6,858
5,744 5,470 5,290 5,127 4,967 4,806 4,660 4,525 4,411 4,463 4,240 4,040
33,702 33,601 32,669 32,477 33,647 33,032 33,249 33,571 35,459 35,459 18,983 32,270
3,920 3,534 3,816 3,738 3,940 3,639 3,545 3,632 3,932 4,390 4,171 4,263
451 425 368 473 678 665 593 606 367 354 325 345
1,015 1,134 1,162 995 905 749 773 831 1,089 1,508 1,227 1,035
19,740 19,831 18,591 18,411 18,142 17,494 17,334 17,565 17,578 17,353 12,925 13,150
2,219 417 504 466 342 464 289 -595 -1,173 -1,117 11,639 -1,488
-15,849 -17,907 -17,850 -17,899 -18,047 -17,962 -18,163 -19,078 -19,699 -19,701 -19,901 -20,102
984 984 986 987 989 988 991 991 996 996 999 1,004

Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?