TickerGuard
Buy Day today: Poor (44) Weak market breadth · today: Core PCE (August) ≈
LTC

LTC Properties Inc

Real Estate · REIT - Healthcare Facilities

42.50$ +0.3% vs. previous close Closing price · As of: Sep 23, 2026

Statements

Income Statement

LTC Properties Inc (LTC) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 99 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement LTC
Line item Q3 16 Q4 16 Q1 17 Q2 17 Q3 17 Q4 17 Q1 18 Q2 18 Q3 18 Q4 18 Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
41 42 43 42 41 42 42 41 42 44 45 46 47 46 46 28 38 46 40 38 37 39 41 43 44 48 50 48 49 50 51 50 56 53 49 60 69 84 96 99 348
6.8 6.9 7.5 7.2 7.6 7.7 7.8 7.7 7.5 7.2 4.4 3.9 4.3 4.2 4.2 4.1 3.4 3.4 4.0 3.8 3.9 3.7 4.0 4.0 4.2 3.3 3.3 3.2 3.3 3.5 3.4 3.2 3.2 3.1 3.1 12 20 30 64 -62 52
34 35 35 35 34 34 42 41 42 36 41 42 43 42 42 24 35 43 36 34 34 36 37 39 39 45 46 45 46 47 48 47 53 49 46 48 49 54 32 99 234
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
4.5 4.5 4.7 4.4 4.1 4.2 4.8 4.7 4.9 4.8 4.6 4.6 4.7 4.5 5.1 4.6 4.8 5.2 5.0 5.3 5.3 5.8 5.8 5.7 5.9 6.3 6.3 6.1 6.0 5.9 6.5 6.8 6.8 7.2 7.0 8.4 7.5 8.2 8.6 8.2 32
14 15 14 16 14 14 22 -27 7.6 -56 22 22 16 27 -21 22 23 25 23 16 23 23 23 -15 26 27 13 39 24 18 24 28 22 31 27 18 17 9.1 -3.5 76 98
20 20 21 20 20 20 20 68 34 93 19 20 27 16 63 2.6 12 18 14 18 11 13 14 54 13 18 33 6.2 22 28 24 19 30 19 19 30 33 45 36 23 137
6.8 6.9 7.5 7.2 7.6 7.7 7.8 7.7 7.5 7.2 7.5 7.7 7.8 7.6 7.7 7.5 7.4 7.1 7.0 6.9 6.6 6.9 7.1 7.5 7.9 8.8 11 11 13 12 11 11 10 8.4 7.9 8.0 8.8 11 11 9.5 40
22 21 22 25 21 20 20 69 35 31 20 21 27 13 64 2.0 12 18 14 18 11 13 15 54 13 18 34 6.6 23 29 25 20 31 20 22 16 -18 104 25 23 134
7.1 7.2 7.9 7.7 8.3 8.3 8.5 8.4 8.3 0.0 8.6 7.9 8.7 -0.3 8.0 7.0 7.5 -0.3 7.3 7.3 7.1 6.9 7.2 8.0 10 12 -14 12 13 9.9 9.7 9.6 12 -1.5 – -0.1 0.0 0.2 0.1 -7.5 -7.1
22 21 22 25 21 20 20 69 35 31 20 20 27 13 64 1.9 12 18 14 18 11 13 14 54 13 18 33 6.2 22 28 24 19 29 18 21 15 -20 102 24 30 135
38 37 38 42 38 37 38 86 52 47 38 38 45 30 81 19 29 35 31 35 27 29 31 71 31 36 53 27 45 50 45 40 50 37 39 33 -0.7 125 48 45 218

LTM = last twelve months (sum of the four most recent quarters).

Showing the most recent 40 periods — older statements are on file for this stock.

Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?