LOT
Lotus Technology Inc.
0.9497$
+7.4%
vs. previous close
Closing price · As of: Sep 21, 2026
Statements
Balance Sheet
All figures as a percentage of total assets in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 77.9% | 52.1% | 55.8% | 45.6% | 46.7% | |
| 40.3% | 46.8% | 26.4% | 4.5% | 3.8% | |
| 40.3% | 46.8% | 26.7% | 4.5% | 3.8% | |
| 3.9% | 0.5% | 6.3% | 11.6% | 7.7% | |
| 0.2% | 1.4% | 18.1% | 8.3% | 6.2% | |
| 8.8% | 7.4% | 7.3% | 7.4% | 6.0% | |
| 85.2% | 105.4% | 152.2% | 137.6% | 168.1% | |
| 55.5% | 59.1% | 110.9% | 108.0% | 122.8% | |
| 13.0% | 26.0% | 43.0% | 40.7% | 71.8% | |
| 12.0% | 0.5% | 22.8% | 20.7% | 26.3% | |
| – | 9.4% | 9.9% | 7.8% | 19.3% | |
| 14.8% | -5.3% | -51.9% | -37.3% | -67.7% | |
| -9.3% | -53.6% | -100.3% | -117.9% | -161.7% | |
| 2.7% | 42.6% | 30.0% | 28.2% | 33.2% |
Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.