TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
LMNR

Limoneira Co

Consumer Defensive · Farm Products

12.00$ +0.6% vs. previous close Closing price · As of: Oct 2, 2026

Statements

Cash Flow

All figures per share in USD.

Tick rows to compare them in a chart (up to 4)

Cash Flow LMNR
Line item 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0.62 -0.09 0.64 0.54 0.56 0.41 1.11 0.55 1.01 1.29 1.13 0.08 -0.64 0.55 0.85 -0.90 1.01 -0.34
0.22 0.21 0.21 0.20 0.19 0.19 0.25 0.30 0.38 0.45 0.45 0.49 0.57 0.56 0.56 0.49 0.47 0.52
0.05 0.07 0.10 0.07 0.08 0.06 0.08 0.08 0.09 0.09 0.08 0.10 0.12 0.15 0.16 0.22 0.23 0.17
– – – 0.17 0.15 -0.20 0.14 -0.30 0.20 0.33 -0.28 -0.17 0.04 0.00 -0.01 – – –
-0.24 -0.24 -0.06 0.02 -0.06 0.04 0.22 0.04 -0.14 0.05 -0.03 -0.06 -0.62 0.19 0.30 -0.14 0.09 -0.27
2.62 0.64 0.49 0.57 0.76 0.84 1.82 2.45 2.21 0.90 1.66 0.93 0.60 0.56 0.57 0.59 0.53 0.76
-2.63 -0.13 -0.24 -0.13 -1.01 -0.89 -2.01 -1.83 -0.81 -1.85 -3.13 -1.35 0.22 -0.58 1.11 5.15 -0.52 -1.03
0.35 0.09 0.15 0.15 0.15 0.17 0.20 0.22 0.24 0.26 0.28 0.33 0.33 0.33 0.33 0.33 0.33 0.33
-0.10 0.00 – 0.00 0.00 -0.02 -652.65 -447.09 -272.56 -0.02 10.32 -0.03 -0.20 -0.04 -0.09 -0.03 -0.13 -0.11
– – – -0.27 0.60 -2.15 0.44 1.52 0.07 0.87 -1.63 1.64 0.96 0.40 -1.53 -3.72 -0.06 1.73
1.98 0.27 -0.42 -0.43 0.44 0.48 0.89 1.28 -0.20 0.59 2.01 1.28 0.42 0.03 -1.91 -4.09 -0.52 1.28
-0.04 0.05 -0.03 -0.02 0.00 0.01 0.00 0.00 0.00 0.03 0.01 0.00 -0.01 0.00 0.02 0.16 -0.04 -0.08
-2.00 -0.73 0.15 -0.03 -0.19 -0.43 -0.71 -1.91 -1.20 0.39 -0.53 -0.85 -1.24 -0.01 0.27 -1.49 0.48 -1.10

Data as of: October 2, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?