TickerGuard
Buy Day today: Neutral (52) Mixed market breadth · major macro event coming up
LMNR

Limoneira Co

Consumer Defensive · Farm Products

12.00$ -1.0% vs. previous close Closing price · As of: Sep 24, 2026

Statements

Balance Sheet

All figures as a percentage of total assets in the same period.

Tick rows to compare them in a chart (up to 4)

Balance Sheet LMNR
Line item 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
5.5% 5.4% 4.6% 4.1% 5.4% 6.5% 6.5% 5.1% 6.1% 6.8% 7.4% 8.8% 10.9% 10.7% 10.2% 10.0% 8.6% 12.7%
0.1% 0.4% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.2% 0.1% 0.1% 0.2% 1.2% 1.0% 0.5%
0.1% 0.4% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.2% 0.1% 0.1% 0.2% 1.2% 1.0% 0.5%
3.8% 3.7% 2.9% 2.6% 2.9% 3.1% 3.4% 2.8% 4.0% 3.4% 4.1% 4.8% 4.2% 4.5% 5.4% 5.9% 5.8% 6.4%
0.8% 0.6% 0.8% 0.6% 1.3% 2.0% 1.2% 1.5% 1.3% 1.2% 1.8% 2.9% 2.7% 2.6% 3.5% 1.6% – –
77.3% 75.4% 76.2% 30.9% 30.9% 80.8% 42.6% 47.8% 58.0% 55.5% 53.6% 62.0% 62.3% 61.8% 60.4% – – –
– – – 0.0% 0.0% 0.3% 0.3% 0.3% 0.2% 0.3% 0.3% 0.5% 0.4% 0.4% 0.4% 0.5% 0.5% 0.5%
1.2% 1.2% 1.1% 1.8% 1.7% 1.0% 0.8% 0.7% 0.6% 0.9% 1.5% 3.1% 2.9% 2.1% 2.0% 2.2% 1.7% 0.8%
61.1% 63.5% 67.4% 67.3% 69.5% 47.3% 47.2% 50.4% 54.6% 56.5% 45.4% 41.9% 47.0% 49.2% 47.9% 33.4% 32.2% 40.0%
5.2% 3.7% 4.0% 4.3% 6.7% 6.6% 8.5% 7.3% 7.8% 7.0% 6.4% 7.9% 8.1% 9.0% 10.7% 11.1% 11.6% 9.5%
0.3% 0.3% 0.4% 0.5% 0.4% 0.3% 0.2% 0.2% 0.8% 0.9% 0.7% 0.8% 1.1% 0.8% 1.1% 0.8% 1.0% 0.3%
1.6% 1.2% 1.3% 1.7% 3.3% 2.3% 4.7% 4.4% 4.5% 4.3% 4.1% 5.1% 3.9% 4.9% 5.8% 6.5% 5.4% 4.6%
46.2% 48.8% 53.4% 51.6% 51.5% 29.3% 27.4% 33.1% 28.9% 30.1% 18.3% 26.5% 31.5% 33.2% 28.2% 13.5% 13.4% 22.8%
38.9% 36.5% 32.6% 32.7% 30.5% 52.7% 52.8% 49.6% 45.4% 43.4% 54.4% 54.3% 49.5% 47.7% 48.9% 62.8% 64.2% 53.9%
14.3% 11.6% 9.4% 9.4% 9.5% 9.1% 9.4% 10.1% 10.4% 10.2% 12.0% 13.3% 7.9% 5.5% 4.2% 6.3% 7.0% -0.3%
7.9% 7.9% 7.0% 7.0% 6.5% 6.1% 5.7% 5.2% 4.6% 4.2% 3.8% 4.4% 4.5% 4.5% 4.8% 5.8% 5.9% 5.6%

Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?