TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
LENZ

LENZ Therapeutics Inc

Healthcare · Biotechnology

3.60$ -5.5% vs. previous close Closing price · As of: Oct 2, 2026

Statements

Balance Sheet

LENZ Therapeutics Inc (LENZ) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 237 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Balance Sheet LENZ
Line item Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26
– – – 23 183 387 416 402 379 354 335 47 310 287 92 70 217 203 224 215 201 217 211 306 273 237
– – – 21 180 385 401 382 344 327 298 47 270 251 90 67 217 199 221 212 198 214 207 301 268 233
– – – 20 177 382 395 377 185 75 56 44 70 129 43 35 200 84 41 20 23 38 25 25 25 24
– – – 20 177 382 395 377 339 322 292 44 264 247 88 66 213 196 217 209 194 210 202 292 258 220
– – – – – – – – – – – – – – – – – – – 0.0 – – – 0.3 0.3 0.4
– – – – – – – – – – – – – – – – – – – 0.0 – – 0.9 2.9 3.5 4.1
– – – 32 6.5 7.9 16 12 17 15 18 71 34 63 162 163 19 9.7 8.7 11 9.2 11 17 22 26 17
– – – 32 6.4 7.9 11 12 13 12 14 9.5 14 12 17 19 19 8.6 7.7 10 8.6 10 16 21 26 17
– – – – 4.8 4.8 4.8 5.6 5.6 4.9 4.6 0.1 3.1 2.9 0.1 0.1 0.4 0.6 0.6 0.6 0.5 0.5 0.5 0.5 0.4 –
– – – 0.6 1.6 4.0 1.8 2.5 3.1 3.6 4.0 4.8 2.0 2.7 5.1 5.7 7.1 4.4 2.8 4.3 3.7 2.9 4.3 4.2 11 6.6
– – – -9.8 176 379 400 390 361 338 316 -24 276 224 -70 -93 198 193 215 204 192 206 194 284 246 219
– – – -71 -90 -108 -122 -141 -167 -193 -218 -25 -266 -322 -72 -95 -112 -122 -132 -145 -160 -175 -191 -227 -269 -301
8.3 8.3 8.3 8.3 8.3 8.0 8.3 8.3 7.7 7.8 7.9 8.0 8.0 8.1 8.2 8.3 4.7 26 27 27 28 28 29 31 31 31

Data as of: October 2, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?