LEN
Lennar Corporation
81.50$
-1.9%
vs. previous close
Closing price · As of: Sep 23, 2026
Statements
Balance Sheet
All figures as a percentage of total assets in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 44.7% | 66.6% | 65.6% | 68.2% | 69.7% | 81.0% | 69.8% | 72.6% | 83.8% | 72.2% | 79.9% | 63.9% | 83.7% | 84.2% | 67.3% | 66.0% | 66.1% | 71.1% | 74.3% | 73.1% | 81.7% | 76.2% | 73.2% | 75.8% | 66.6% | 66.1% | 70.4% | 69.2% | 65.2% | 49.8% | |
| 1.5% | 3.9% | 3.2% | 5.7% | 7.6% | 17.5% | 12.7% | 17.7% | 15.6% | 14.4% | 6.5% | 9.1% | 16.6% | 20.4% | 17.4% | 15.4% | 15.0% | 8.7% | 10.0% | 8.1% | 8.7% | 14.2% | 5.5% | 4.9% | 9.0% | 8.2% | 12.2% | 16.7% | 12.1% | 11.1% | |
| 1.5% | 3.9% | 3.2% | 5.7% | 7.6% | 17.5% | 12.7% | 17.7% | 20.5% | 14.4% | 10.4% | 9.1% | 16.6% | 20.4% | 17.4% | 15.4% | 15.0% | 8.7% | 10.0% | 8.1% | 9.0% | 14.2% | 5.5% | 4.9% | 9.0% | 8.2% | 12.2% | 16.7% | 12.1% | 11.1% | |
| 3.5% | 2.6% | 1.2% | 0.5% | 1.1% | 0.5% | 0.8% | 0.9% | 7.3% | 1.7% | 6.4% | 5.4% | 6.5% | 7.9% | 2.5% | 3.0% | 2.2% | 2.6% | 3.1% | 3.3% | 5.8% | 2.8% | 3.6% | 8.9% | 1.0% | 1.5% | 1.8% | 4.3% | 4.0% | 4.3% | |
| 39.6% | 60.1% | 62.5% | 61.9% | 60.9% | 51.3% | 56.3% | 54.0% | 56.1% | 56.1% | 63.1% | 49.4% | 60.6% | 55.9% | 47.4% | 47.6% | 48.9% | 59.4% | 60.8% | 61.5% | 59.8% | 59.1% | 59.8% | 61.6% | 56.5% | 56.4% | 56.4% | 48.2% | 49.2% | 34.4% | |
| – | – | – | – | 1.4% | 1.1% | 0.6% | 0.6% | 0.4% | 0.5% | 0.3% | 0.3% | 0.2% | 2.1% | 2.9% | 3.5% | 3.0% | 1.6% | 1.2% | 0.8% | 1.1% | 1.1% | 1.1% | 1.0% | 1.4% | 1.0% | 2.3% | 1.4% | 1.9% | 2.6% | |
| – | – | – | – | 2.9% | 2.2% | 3.3% | 3.1% | 1.7% | 2.1% | 2.1% | 0.7% | 0.5% | 0.5% | 0.4% | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 1.0% | 12.9% | 12.5% | 11.5% | 10.4% | 9.1% | 9.3% | 8.8% | 10.5% | |
| – | – | – | 1.0% | 3.2% | 2.2% | 3.3% | 3.1% | 2.0% | 2.1% | 1.6% | 0.7% | 0.5% | 0.5% | 0.4% | 0.4% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 1.1% | 12.9% | – | – | – | – | – | – | – | |
| 60.6% | 67.3% | 62.7% | 57.2% | 67.5% | 64.8% | 61.3% | 51.8% | 55.8% | 55.8% | 53.6% | 57.7% | 62.4% | 64.6% | 63.7% | 63.9% | 61.4% | 59.0% | 59.4% | 58.7% | 53.1% | 57.4% | 48.6% | 45.4% | 39.5% | 36.8% | 36.2% | 31.9% | 32.2% | 35.7% | |
| 12.0% | 16.5% | 18.5% | 16.2% | 20.6% | 16.0% | 16.8% | 15.4% | 12.7% | 20.0% | 23.4% | 20.4% | 20.1% | 18.7% | 11.7% | 14.1% | 14.4% | 6.1% | 15.6% | 15.4% | 3.9% | 13.9% | 4.6% | 3.6% | 3.5% | 4.0% | 4.3% | 17.1% | 19.0% | 16.0% | |
| – | – | – | – | – | – | – | – | 0.7% | 28.3% | 10.0% | 6.9% | 8.8% | 9.3% | 5.4% | 8.3% | 9.6% | 3.5% | 11.6% | 11.3% | 11.7% | 7.9% | 9.0% | 6.1% | 5.0% | 7.0% | 6.0% | 6.5% | 5.9% | 6.4% | |
| 10.6% | 14.8% | 16.8% | 16.2% | 20.6% | 16.0% | 16.8% | 15.4% | 6.1% | 20.0% | 6.1% | 4.1% | 3.3% | 2.3% | 1.9% | 2.2% | 2.1% | 2.6% | 3.6% | 3.7% | 3.9% | 4.0% | 4.6% | 3.6% | 3.5% | 4.0% | 4.3% | 4.2% | 4.5% | 5.3% | |
| – | – | – | – | 45.1% | 46.9% | 29.5% | 22.7% | 21.4% | 28.0% | 20.4% | 24.2% | 28.5% | 31.4% | 35.6% | 41.2% | 44.2% | 41.2% | 41.1% | 40.2% | 29.8% | 34.2% | 29.9% | 26.6% | 24.8% | 14.0% | 10.7% | 7.2% | 10.1% | 17.7% | |
| 39.4% | 32.7% | 37.3% | 42.8% | 32.5% | 35.2% | 38.7% | 48.2% | 44.2% | 44.2% | 45.9% | 42.0% | 35.3% | 33.4% | 29.7% | 29.5% | 33.0% | 37.0% | 37.4% | 39.2% | 46.9% | 42.0% | 51.4% | 54.6% | 60.5% | 63.2% | 63.8% | 67.7% | 67.5% | 63.8% | |
| 29.0% | 3.3% | 9.7% | 17.3% | 15.4% | 21.1% | 26.7% | 28.3% | 30.3% | 30.3% | 36.6% | 27.4% | 17.1% | 11.3% | 10.2% | 10.4% | 15.5% | 18.2% | 20.6% | 23.8% | 28.0% | 25.8% | 22.7% | 28.3% | 35.3% | 44.2% | 49.7% | 57.0% | 62.3% | 65.3% | |
| 4.2% | 5.7% | 6.2% | 6.9% | 3.7% | 3.3% | 2.8% | 2.4% | 1.8% | 1.8% | 1.3% | 1.8% | 2.2% | 2.4% | 2.2% | 2.2% | 2.2% | 2.0% | 1.8% | 1.6% | 1.5% | 1.3% | 1.1% | 1.1% | 1.0% | 0.9% | 0.8% | 0.7% | 0.7% | 0.7% |
Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.