Lendingtree Inc
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 16 | Q4 16 | Q1 17 | Q2 17 | Q3 17 | Q4 17 | Q1 18 | Q2 18 | Q3 18 | Q4 18 | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 | Q4 20 | Q1 21 | Q2 21 | Q3 21 | Q4 21 | Q1 22 | Q2 22 | Q3 22 | Q4 22 | Q1 23 | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 3.6% | 3.4% | 2.7% | 2.7% | 2.6% | 3.2% | 3.1% | 3.3% | 5.5% | 6.8% | 6.7% | 5.9% | 5.7% | 6.6% | 5.0% | 7.3% | 6.0% | 6.1% | 5.1% | 5.2% | 5.0% | 5.6% | 5.5% | 5.6% | 5.9% | 6.7% | 6.9% | 5.1% | 4.9% | 6.0% | 5.1% | 4.0% | 3.6% | 3.7% | 4.1% | 4.0% | 3.6% | 3.6% | 3.6% | 3.6% | 3.6% | |
| 96.4% | 96.6% | 97.3% | 97.3% | 97.4% | 96.8% | 96.9% | 96.7% | 94.5% | 93.2% | 93.3% | 94.1% | 94.3% | 93.4% | 95.0% | 92.7% | 94.0% | 93.9% | 94.9% | 94.8% | 95.0% | 94.4% | 94.5% | 94.4% | 94.1% | 93.3% | 93.1% | 94.9% | 95.1% | 94.0% | 94.9% | 96.0% | 96.4% | 96.3% | 95.9% | 96.0% | 96.4% | 96.4% | 96.4% | 96.4% | 96.4% | |
| 3.9% | 2.4% | 2.7% | 2.7% | 2.8% | 3.4% | 3.5% | 3.2% | 3.4% | 4.0% | 3.9% | 3.7% | 3.3% | 3.7% | 3.9% | 5.9% | 5.2% | 4.7% | 4.6% | 4.9% | 4.5% | 5.3% | 5.0% | 5.5% | 5.9% | 6.5% | 7.3% | 5.8% | 7.0% | 8.3% | 7.1% | 4.9% | 4.3% | 4.9% | 5.0% | 4.6% | 3.7% | 3.3% | 3.5% | 3.2% | 3.4% | |
| 9.5% | 10.3% | 8.7% | 7.9% | 10.4% | 18.6% | 12.6% | 13.4% | 11.7% | 15.1% | 11.9% | 10.0% | 9.8% | 10.8% | 11.3% | 15.5% | 15.3% | 15.7% | 12.8% | 14.7% | 13.5% | 14.9% | 12.7% | 15.4% | 16.6% | 18.1% | 18.3% | 16.0% | 17.0% | 19.0% | 15.4% | 12.9% | 10.2% | 11.1% | 12.8% | 10.0% | 8.5% | 9.7% | 8.6% | 8.2% | 8.7% | |
| 81.4% | 83.3% | 92.1% | 91.4% | 87.3% | 97.0% | 88.4% | 86.9% | 84.2% | 92.0% | 94.0% | 89.7% | 84.3% | 89.9% | 87.6% | 96.8% | 101.3% | 95.6% | 95.6% | 90.9% | 92.5% | 97.5% | 95.5% | 95.9% | 101.9% | 96.9% | 99.6% | 91.3% | 117.0% | 94.1% | 90.6% | 91.4% | 92.6% | 89.4% | 98.8% | 87.6% | 87.1% | 89.2% | 86.9% | 89.2% | 88.1% | |
| 15.0% | 13.3% | 5.2% | 5.9% | 10.2% | -0.1% | 8.5% | 9.8% | 10.3% | 1.2% | -0.7% | 4.4% | 10.0% | 3.5% | 7.3% | -4.1% | -7.3% | -1.7% | -0.7% | 3.9% | 2.5% | -3.1% | -1.0% | -1.5% | -7.8% | -3.6% | -6.5% | 3.6% | -21.9% | -0.2% | 4.3% | 4.6% | 3.8% | 6.9% | -3.0% | 8.4% | 9.3% | 7.2% | 9.5% | 7.2% | 8.3% | |
| 0.1% | 0.1% | 0.1% | 0.7% | 1.6% | 1.9% | 1.7% | 1.6% | 1.2% | 2.0% | 2.1% | 1.8% | 1.6% | 1.9% | 1.7% | 2.7% | 7.5% | 4.5% | 3.7% | 3.6% | 4.0% | 5.8% | 2.7% | 2.6% | 2.4% | 3.0% | 12.5% | 3.8% | 4.6% | 8.0% | 4.0% | 0.6% | 3.9% | 3.8% | 3.8% | 4.2% | 5.8% | 2.9% | 2.6% | 2.7% | 3.5% | |
| 14.8% | 13.2% | 5.1% | 5.2% | 8.4% | -2.1% | 6.8% | 8.2% | 9.0% | -0.8% | -2.7% | 2.6% | 8.5% | 1.8% | 5.6% | -6.8% | -14.9% | -5.9% | 10.2% | 0.3% | -1.5% | 23.3% | -3.7% | -4.0% | -9.6% | -5.6% | 6.9% | 0.1% | -97.9% | 9.8% | 0.9% | 4.5% | -22.1% | 3.5% | -6.2% | 4.3% | 3.8% | 4.2% | 7.0% | 4.8% | 5.0% | |
| 7.1% | 5.2% | -0.8% | -0.1% | 2.5% | 2.0% | -13.0% | -16.1% | -5.3% | -0.9% | -3.0% | -2.0% | 0.6% | 1.2% | -1.1% | -2.1% | -3.6% | -2.3% | 3.2% | -3.4% | 0.0% | 4.6% | 0.1% | -0.9% | 57.1% | -0.5% | 0.2% | 0.1% | -2.3% | 0.3% | 0.3% | 0.8% | 0.2% | 0.6% | -1.0% | 0.8% | 0.5% | -41.0% | 1.7% | 1.7% | -9.4% | |
| 7.0% | 7.3% | 5.2% | 4.8% | 5.3% | -4.8% | 17.4% | 23.1% | 13.1% | -1.6% | -0.2% | 4.4% | 1.4% | 0.7% | 5.1% | -16.1% | -11.2% | -3.7% | 7.0% | 2.4% | -1.5% | 18.6% | -3.8% | -3.1% | -66.7% | -5.1% | 6.7% | -0.1% | -95.7% | 9.5% | 0.6% | 3.7% | -22.2% | 2.9% | -5.2% | 3.5% | 3.3% | 45.2% | 5.3% | 3.1% | 14.3% | |
| 16.5% | 15.8% | 8.6% | 8.9% | 13.6% | 3.6% | 11.7% | 13.0% | 14.2% | 7.2% | 5.4% | 10.5% | 15.3% | 10.4% | 13.4% | 5.3% | 0.2% | 5.8% | 19.5% | 9.7% | 7.6% | 34.8% | 3.5% | 3.1% | -2.8% | 1.7% | -0.8% | 9.5% | 8.5% | 4.8% | 8.0% | 7.5% | 7.7% | 9.1% | 6.1% | 10.7% | 11.3% | 13.3% | 11.5% | 7.5% | 10.9% |
LTM = last twelve months (sum of the four most recent quarters).
Showing the most recent 40 periods — older statements are on file for this stock.
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.