LGN
Legence Corp.
54.30$
-0.6%
vs. previous close
Closing price · As of: Sep 22, 2026
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| 0.46 | 0.58 | 0.50 | 4.33 | |
| 1.59 | 1.59 | 1.89 | 1.39 | |
| 0.09 | 0.17 | 0.09 | 1.14 | |
| -0.60 | -1.04 | -1.42 | 1.30 | |
| 0.45 | 0.29 | 0.32 | 0.64 | |
| -2.74 | -2.29 | -4.17 | -0.91 | |
| 0.00 | 0.03 | 5.15 | 0.00 | |
| 2.36 | 2.37 | 9.27 | -13.54 | |
| 2.97 | 2.20 | 3.54 | -0.91 | |
| 0.69 | 0.49 | -0.13 | 2.51 | |
| 0.01 | 0.29 | 0.18 | 3.69 |
Data as of: September 22, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.