KRRO
Korro Bio, Inc.
9.80$
-5.0%
vs. previous close
Closing price · As of: Sep 23, 2026
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| -23.30 | -27.15 | 55.46 | -70.05 | -7.22 | -210.23 | -44.00 | -6.73 | -8.36 | |
| 0.85 | 1.04 | 1.32 | 2.45 | 0.36 | 9.84 | 2.37 | 0.40 | 0.40 | |
| – | – | – | – | 0.18 | 4.47 | 1.56 | 0.50 | 0.81 | |
| 0.44 | 1.31 | 78.86 | -46.88 | 0.20 | -2.48 | 2.80 | 1.52 | -0.47 | |
| 2.97 | 0.70 | 1.72 | 10.34 | 1.00 | 20.43 | 5.12 | 2.01 | 0.06 | |
| -2.97 | 5.32 | -29.60 | 16.13 | -8.88 | 43.34 | 7.30 | -13.83 | 4.68 | |
| 44.62 | 60.50 | 230.21 | 87.88 | 26.07 | 0.07 | 122.77 | 7.77 | 0.07 | |
| 18.34 | 38.67 | 256.07 | 31.29 | 9.97 | -166.82 | 86.08 | -12.79 | -3.60 | |
| -26.28 | -27.84 | 53.74 | -80.39 | -8.22 | -230.65 | -49.12 | -8.74 | -8.42 |
Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.