KRNT
Kornit Digital Ltd
16.90$
+1.5%
vs. previous close
Closing price · As of: Oct 1, 2026
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.01 | -0.08 | 0.03 | 0.18 | 0.94 | 0.28 | 0.77 | 1.10 | -2.00 | -0.71 | 1.03 | 0.54 | |
| 0.05 | 0.07 | 0.09 | 0.14 | 0.14 | 0.11 | 0.11 | 0.15 | 0.27 | 0.30 | 0.27 | 0.26 | |
| 0.03 | 0.09 | 0.09 | 0.13 | 0.16 | 0.17 | 0.24 | 0.31 | 0.45 | 0.46 | 0.46 | 0.48 | |
| 0.04 | 0.11 | 0.18 | 0.21 | 0.32 | 0.29 | 0.36 | 0.86 | 0.95 | – | – | – | |
| -0.21 | -0.44 | -0.28 | -0.12 | 0.13 | -0.39 | 0.41 | -0.23 | -1.79 | -0.84 | 0.57 | 0.19 | |
| 0.07 | 0.07 | 0.17 | 0.17 | 0.21 | 0.17 | 0.32 | 0.30 | 0.36 | 0.14 | 0.32 | 0.47 | |
| 0.03 | -2.23 | 0.08 | -1.39 | 0.47 | -4.57 | -2.71 | 1.85 | -8.18 | 0.53 | 0.66 | 0.07 | |
| 0.00 | 0.02 | 0.03 | 1.13 | 0.18 | 0.00 | -0.01 | -0.05 | -0.02 | -1.13 | -1.77 | -0.58 | |
| -0.02 | 2.82 | 0.03 | 1.09 | 0.16 | 3.44 | 3.95 | 7.04 | -0.01 | -1.15 | -1.79 | -0.60 | |
| -0.01 | 0.51 | 0.14 | -0.12 | 1.57 | -0.85 | 2.01 | 10.00 | -10.18 | -1.32 | -0.10 | 0.01 | |
| -0.08 | -0.15 | -0.14 | 0.01 | 0.74 | 0.11 | 0.44 | 0.80 | -2.36 | -0.85 | 0.71 | 0.07 |
Data as of: October 1, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.