Knightscope Inc
Statements
Income Statement
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | Q1 16 | Q2 16 | Q1 17 | Q2 17 | Q1 18 | Q2 18 | Q3 18 | Q4 18 | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 | Q4 20 | Q1 21 | Q2 21 | Q3 21 | Q4 21 | Q1 22 | Q2 22 | Q3 22 | Q4 22 | Q1 23 | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | 0.0% | +324.4% | 0.0% | +141.5% | +0.0% | +34.0% | +0.0% | -2.7% | 0.0% | -15.2% | +0.0% | +18.0% | +0.0% | -12.1% | +35.6% | -11.3% | +5.3% | -14.0% | +7.9% | +11.6% | +10.4% | +24.4% | +81.3% | +23.3% | +23.0% | -6.7% | -9.4% | -25.2% | +42.1% | -20.9% | +11.0% | +3.7% | -5.8% | +13.9% | -18.9% | +137.0% | +50.0% | – | |
| – | +0.0% | +3,722.9% | 0.0% | +89.8% | +0.0% | -20.4% | +0.0% | -11.3% | +0.0% | -11.5% | +0.0% | +0.5% | 0.0% | +18.9% | -11.6% | +3.0% | +12.8% | -1.9% | +25.1% | -8.9% | +16.0% | +26.7% | +60.8% | -11.9% | +14.3% | -7.9% | +49.1% | -24.2% | +1.7% | -14.0% | +17.7% | -5.9% | +5.1% | +27.4% | -13.4% | +33.5% | +50.6% | – | |
| – | 0.0% | -1,859.7% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | +455.6% | -3,840.0% | – | – | – | – | – | – | – | – | – | +42.8% | – | |
| – | +0.0% | +20,538.3% | 0.0% | +55.7% | 0.0% | +114.2% | +0.0% | -21.8% | 0.0% | -36.8% | +0.0% | +8.7% | +0.0% | +51.9% | -2.6% | +17.3% | +35.6% | -19.0% | +37.9% | +7.7% | +12.9% | -0.2% | +19.1% | -43.3% | +6.1% | +28.4% | -17.6% | +0.0% | +4.3% | +8.1% | +17.8% | +1.9% | -1.2% | +79.8% | +19.0% | +4.3% | +29.1% | – | |
| – | +0.0% | -47.6% | +0.0% | +139.1% | 0.0% | +1.5% | +0.0% | -15.8% | 0.0% | -18.4% | +0.0% | +15.9% | 0.0% | +28.2% | +87.9% | -53.9% | +105.9% | +99.2% | -24.7% | +38.4% | +27.3% | -2.1% | +21.2% | +3.5% | -10.0% | -1.2% | +20.6% | -6.6% | -24.9% | +55.0% | -37.4% | +4.0% | -21.3% | +41.6% | +68.4% | +18.0% | +26.2% | – | |
| – | +0.0% | +43.5% | +0.0% | -9.4% | +0.0% | +91.4% | +0.0% | -25.8% | +0.0% | -29.0% | +0.0% | +119.3% | +0.0% | -11.3% | +46.9% | -3.1% | +31.0% | -23.1% | +69.1% | -5.2% | -14.5% | +5.1% | +10.2% | -16.7% | -5.6% | +9.7% | +58.5% | -34.0% | -9.2% | +13.5% | -16.2% | +4.4% | -15.0% | +49.6% | +23.3% | +11.6% | +27.5% | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -257.6% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -31.7% | +13.2% | +10.0% | +44.5% | +172.8% | +280.6% | -100.0% | +253,600.0% | +523.3% | -96.8% | -90.4% | -83.3% | – | – | +96.9% | +1.6% | -23.1% | -19.0% | -9.9% | -19.2% | – | – | +360.0% | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -703.5% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | +0.0% | +100.0% | +0.0% | -50.0% | +0.0% | +0.0% | +0.0% | +650.0% | -101.7% | – | +1,923.4% | – | – | -40.5% | -681.2% | – | – | -122.6% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -703.5% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -496.8% | – | -129.5% | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.