TickerGuard
Buy Day today: Poor (57) Mixed market breadth · today: Nonfarm Payrolls (September)
BEKE

Ke Holdings Inc

Real Estate · Real Estate Services

16.60$ +0.0% vs. previous close Closing price · As of: Oct 1, 2026

Statements

Balance Sheet

Ke Holdings Inc (BEKE) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 112,417 million CNY. Tick rows to compare them in a chart.

All figures in millions of CNY.

Tick rows to compare them in a chart (up to 4)

Balance Sheet BEKE
Line item Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26
118,385 120,332 119,021 122,498 122,796 133,149 130,612 123,691 119,296 116,742 111,897 112,417
69,174 69,754 70,544 70,657 69,678 76,603 70,166 67,758 68,426 68,164 66,832 70,372
15,839 19,635 17,845 9,409 9,577 11,443 12,773 11,116 9,222 15,954 19,902 16,432
54,247 53,893 53,880 51,632 53,231 52,761 44,650 44,980 48,987 55,559 53,687 56,032
2,771 3,272 3,197 10,908 10,204 5,498 15,370 7,833 12,694 5,610 6,599 7,524
-6,000 304 304 -7,004 – 519 1,610 2,593 – 2,856 2,790 2,843
17,971 – – – – – – – – – – –
4,914 4,857 4,889 4,848 4,839 4,777 4,777 4,749 4,665 4,663 4,643 4,662
1,228 1,305 963 928 949 858 823 1,178 756 723 689 660
46,418 48,131 49,896 51,795 51,902 61,701 61,661 54,851 51,356 49,911 47,707 46,817
37,974 39,524 41,755 43,376 43,147 52,744 52,762 45,718 42,615 42,434 40,893 41,297
8,614 9,659 10,737 12,078 13,208 14,018 13,761 13,157 12,676 11,371 9,751 9,261
5,496 6,329 5,651 6,685 6,390 9,493 7,869 7,104 5,955 6,056 4,984 6,102
– – – – – – – 57 138 442 776 366
71,859 72,100 68,994 70,569 70,775 71,324 68,832 68,715 67,842 66,484 64,131 65,540
-6,192 -5,673 -5,241 -3,349 -2,178 -797 -868 433 1,182 1,143 2,045 3,691
1,190 1,186 1,181 1,223 1,175 1,175 1,174 1,169 1,150 1,138 1,134 1,118

Data as of: October 1, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?