TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
KBR

KBR Inc

Industrials · Engineering & Construction

35.70$ +0.6% vs. previous close Closing price · As of: Sep 21, 2026

Statements

Balance Sheet

KBR Inc (KBR) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 6,667 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Balance Sheet KBR
Line item Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26
5,973 5,565 5,623 5,764 6,781 6,663 6,847 6,793 6,649 6,584 6,625 6,667
2,092 1,651 1,734 1,825 1,961 1,873 2,057 2,092 2,085 2,051 1,947 1,978
234 172 191 282 315 231 315 285 539 500 321 312
234 172 191 282 315 231 315 285 539 500 321 312
1,254 1,191 1,209 1,209 1,309 1,380 1,430 1,495 1,369 1,409 1,371 1,469
-25 -25
370 489 492 488 429 453 449
2,090 2,109 2,110 2,111 2,553 2,630 2,643 2,693 2,674 2,677 2,671 2,668
618 618 605 595 885 763 753 761 740 727 709 694
4,408 4,171 4,204 4,353 5,267 5,196 5,417 5,304 5,180 5,072 5,036 5,025
2,127 1,572 1,579 1,653 1,827 1,782 1,857 1,857 1,771 1,688 1,684 1,723
288 79 22 22 46 94 39 43 46 105 49 49
687 593 669 676 737 777 792 813 733 712 706 749
1,516 1,801 1,842 1,900 2,560 2,533 2,705 2,571 2,558 2,547 2,534 2,503
1,554 1,383 1,408 1,402 1,503 1,453 1,417 1,487 1,464 1,503 1,584 1,636
1,069 1,072 1,145 1,231 1,311 1,367 1,461 1,513 1,607 1,697 1,778 1,853
135 135 135 134 133 133 132 132 128 129 127 127

Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?