TickerGuard
Buy Day today: Poor (52) Mixed market breadth · today: Nonfarm Payrolls (September)
KARO

Karooooo Ltd

Technology · Software - Application

60.00$ -1.4% vs. previous close Closing price · As of: Sep 30, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement KARO
Line item 2019 2020 2021 2022 2023 2024 2025 2026
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
28.6% 29.6% 29.3% 33.6% 35.2% 36.0% 29.9% 32.0%
71.4% 70.4% 70.7% 66.4% 64.8% 64.0% 70.1% 68.0%
2.9% 2.3% 4.4% 5.4% 5.0% 5.0% 5.0% 4.8%
26.2% 23.7% 20.8% 20.2% 20.1% 19.9% 20.7% 20.0%
41.8% 37.9% 39.0% 40.9% 39.6% 39.2% 41.4% 42.2%
29.5% 32.5% 31.7% 25.5% 25.1% 24.8% 28.7% 25.8%
1.9% 0.9% 0.4% 0.4% 0.3% 0.4% 1.1% 1.4%
27.8% 31.8% 30.4% 24.8% 25.5% 25.3% 27.3% 24.8%
6.5% 8.9% 8.7% 7.5% 8.1% 7.4% 6.8% 6.4%
14.0% 14.9% 13.9% 16.4% 17.0% 17.6% 20.2% 18.1%
45.1% 49.5% 50.2% 45.7% 43.1% 43.1% 45.1% 40.8%

Data as of: September 30, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?