TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
JKS

JinkoSolar Holding Company Limited

Technology · Solar

9.20$ -1.5% vs. previous close Closing price · As of: Oct 2, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement JKS
Line item 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
99.6% 87.6% 85.7% 85.3% 70.8% 84.4% 95.2% 79.7% 78.5% 81.0% 81.9% 88.7% 86.0% 81.7% 82.4% 83.7% 85.2% 84.0% 89.1% 97.8%
0.4% 12.4% 14.3% 14.7% 29.2% 15.6% 4.8% 20.3% 21.5% 19.0% 18.1% 11.3% 14.0% 18.3% 17.6% 16.3% 14.8% 16.0% 10.9% 2.2%
0.0% 0.0% 0.0% 0.4% 0.7% 0.4% 1.4% 0.9% 1.1% 0.9% 0.8% 1.1% 1.5% 1.1% 1.1% 1.1% 0.9% 0.8% 1.0% 1.4%
– 1.6% 1.8% 5.4% 3.5% 5.7% 15.9% 3.3% 3.8% 3.4% 3.6% 1.8% 3.1% 3.6% 4.0% 4.8% 4.2% 3.9% 5.0% 5.0%
1.6% 1.8% 1.8% 6.9% 7.9% 11.3% 30.6% 11.2% 12.9% 11.7% 11.8% 10.1% 11.5% 12.4% 12.5% 13.6% 14.3% 10.9% 14.5% 11.5%
-1.2% 10.7% 12.4% 7.8% 21.3% 4.3% -25.7% 9.1% 8.7% 7.3% 6.3% 1.2% 2.6% 5.8% 5.1% 2.7% 0.5% 5.1% -3.6% -9.3%
– 0.0% 0.3% 1.9% 1.3% 2.4% 4.6% 3.2% 3.2% 2.1% 1.8% 0.9% 1.6% 1.9% 1.8% 2.0% 1.3% 1.0% 1.3% 2.1%
-1.2% 10.7% 10.1% 5.4% 22.1% 4.8% -32.4% 2.9% 5.8% 5.6% 5.8% 0.6% 1.6% 4.0% 1.5% 2.8% 2.6% 6.5% 0.1% -14.2%
– -0.1% 0.0% -0.1% 3.1% 1.1% -0.2% 0.3% -1.4% 0.7% 1.2% 0.0% 0.0% 0.9% 0.5% 0.5% 0.7% 1.1% 0.1% -3.4%
-1.2% 10.7% 10.0% 5.4% 18.9% 3.7% -32.2% 2.7% 6.9% 4.4% 8.5% 0.5% 1.6% 3.0% 0.7% 1.8% 0.7% 2.9% 0.1% -6.8%
-1.2% 10.9% 11.1% 10.2% 25.6% 10.9% -20.8% 11.6% 12.6% 11.7% 11.4% 4.0% 6.4% 9.4% 7.5% 9.1% 7.0% 14.2% 10.0% 0.3%

Data as of: October 2, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?