TickerGuard
Buy Day today: Neutral (56) Mixed market breadth · no major macro event
JELD

Jeld-Wen Holding Inc

Industrials · Building Products & Equipment

1.80$ +7.0% vs. previous close Closing price · As of: Sep 25, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet JELD
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
– -0.1% +15.3% +13.8% +6.7% +10.7% +17.3% -5.7% -6.3% -14.9% -12.1% -19.7%
– -3.1% -55.5% +215.7% +0.8% +7.7% +41.6% -1.2% -2.5% -11.9% -19.7% -15.3%
– +7.6% -9.6% +114.4% -46.9% +93.1% +225.6% -46.2% -58.4% +75.3% -47.9% -9.5%
– +7.6% -9.6% +114.4% -46.9% +93.1% +225.6% -46.2% -58.4% +75.3% -47.9% -9.5%
– -5.5% +28.9% +10.6% +5.4% -2.6% +1.6% +15.6% -3.8% -2.7% -24.8% -7.0%
– -4.3% -2.7% +21.2% +26.6% -1.6% +1.4% +20.3% -3.5% -19.0% -4.4% -3.5%
– -4.5% -2.2% +7.4% +11.5% +26.4% +2.0% -8.0% -7.0% – – –
– +1.5% +0.7% +13.0% +6.7% +2.8% +6.2% -14.8% -29.9% +2.2% -19.2% -100.0%
– +62.2% +50.4% +41.2% +35.6% +11.0% -1.7% -9.7% -33.3% -16.3% -17.7% -5.6%
– +25.8% +30.2% +13.8% +6.7% -15.9% +15.2% -2.2% -4.1% -23.3% -6.1% +0.4%
– -7.0% +5.3% +12.5% +16.1% +14.7% +12.9% +2.4% -11.5% -13.7% -7.9% -7.9%
– -6.2% +20.7% -56.2% +536.2% +99.1% -0.1% -25.7% -20.9% +5.2% -7.3% -62.8%
– -7.2% +13.3% +37.6% -3.8% +18.0% -8.5% +55.2% -31.5% -6.2% -1.6% -10.4%
– +57.7% +28.6% -20.9% +12.5% +2.0% +17.2% -2.0% +2.7% -30.5% -3.2% -0.2%
– -61.4% -83.3% +1,790.2% -3.1% +5.8% +23.7% -16.2% -14.1% +17.6% -27.1% -84.8%
– – – +15.4% +8.3% +14.8% +27.8% -42.0% -39.5% +47.9% -110.5% –
– +0.0% -3.3% +4.1% -2.6% -4.4% +0.1% -3.3% -11.5% -1.4% -1.0% +0.5%

Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?