JBIO
Jade Biosciences, Inc.
14.70$
+0.1%
vs. previous close
Closing price · As of: Sep 24, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| – | – | – | – | – | 0.00 | |
| 0.00 | 0.02 | 0.10 | 0.13 | 0.35 | 0.00 | |
| 0.00 | -0.02 | -0.10 | -0.13 | -0.35 | 0.00 | |
| 11.38 | 21.49 | 55.24 | 85.36 | 65.13 | 2.97 | |
| – | – | – | – | 0.01 | 0.64 | |
| 12.74 | 32.99 | 76.04 | 108.08 | 91.00 | 3.62 | |
| -12.75 | -33.01 | -76.14 | -108.21 | -91.35 | -3.62 | |
| 0.11 | – | – | – | – | – | |
| -13.78 | -32.92 | -73.64 | -100.31 | -85.19 | -4.06 | |
| – | 0.00 | 0.04 | 0.07 | 0.07 | 0.00 | |
| -13.78 | -32.92 | -73.67 | -100.38 | -85.26 | -4.06 | |
| -13.67 | -32.90 | -73.54 | -100.18 | -84.85 | -4.06 |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.