TickerGuard
Buy Day today: Neutral (56) Mixed market breadth · no major macro event
J

Jacobs Solutions Inc.

Industrials · Engineering & Construction

138.40$ +2.2% vs. previous close Closing price · As of: Sep 25, 2026

Statements

Income Statement

Jacobs Solutions Inc. (J) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 4,076 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement J
Line item Q3 16 Q4 16 Q1 17 Q2 17 Q3 17 Q4 17 Q1 18 Q2 18 Q3 18 Q4 18 Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
2,641 2,552 2,303 2,515 2,654 2,750 3,935 4,157 4,143 3,084 3,092 3,170 3,393 3,360 3,427 3,260 3,520 3,382 3,548 3,576 3,586 3,381 3,834 3,827 3,881 3,799 4,078 4,187 4,289 2,810 2,847 2,881 -1,159 2,933 2,910 3,029 3,155 3,293 3,695 4,076 14,219
2,209 2,132 1,883 2,055 2,180 2,263 3,162 3,380 3,351 2,515 2,475 2,543 2,727 2,715 2,779 2,631 2,855 2,750 2,781 2,760 2,759 2,584 2,964 3,003 3,045 2,984 3,188 3,330 3,377 2,145 2,135 2,162 -1,320 2,212 2,172 2,273 2,388 2,528 2,900 3,266 11,081
432 419 419 459 474 487 773 776 791 569 617 626 666 645 648 629 665 632 767 817 828 796 870 824 836 815 890 857 912 665 712 719 161 721 738 756 767 765 795 811 3,138
1.5 – – – 1.5 – – – – – – – – – – – – – – – – – – – 4.7 3.9 3.8 4.0 4.0 4.0 4.0 4.0 0.2 3.0 3.0 3.0 3.0 – – – –
349 299 351 331 361 331 456 339 445 411 828 432 481 493 974 435 1,616 418 808 553 576 619 704 559 527 577 600 587 634 646 624 656 214 513 530 523 555 533 876 524 2,488
349 331 351 331 367 440 627 564 550 455 514 536 566 493 480 435 642 418 808 553 576 619 704 559 527 577 600 587 634 523 529 496 214 513 530 501 555 533 876 524 2,488
83 89 68 128 107 48 146 213 241 113 103 90 99 151 168 194 22 214 -41 264 252 177 166 266 309 238 290 270 278 142 183 223 -53 208 209 255 212 233 -81 287 650
4.9 3.5 3.8 4.1 0.7 7.1 19 24 27 25 29 19 10 15 15 18 14 17 15 20 20 19 22 26 33 40 41 44 44 43 44 46 36 35 39 37 35 34 41 55 165
36 86 60 127 119 42 122 193 198 92 112 93 54 254 -177 304 60 354 -112 283 170 169 155 272 280 197 252 227 240 103 144 136 144 53 56 245 189 206 -131 241 506
5.8 25 16 39 26 39 70 43 214 23 -7.9 -2.0 24 68 -61 68 -20 87 -21 109 99 16 46 59 39 50 19 54 73 -32 43 45 13 57 51 54 54 73 -45 105 187
30 61 50 89 94 2.2 49 150 -23 124 57 524 142 257 -92 245 82 257 11 166 43 134 89 196 225 136 217 164 149 172 162 147 325 -18 5.6 186 111 133 -46 137 335
72 118 93 161 155 89 197 269 276 157 183 157 107 313 -117 367 122 418 -41 379 263 262 252 375 389 315 371 344 362 223 265 259 258 148 152 342 284 300 -33 353 904

LTM = last twelve months (sum of the four most recent quarters).

Showing the most recent 40 periods — older statements are on file for this stock.

Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?