TickerGuard
Buy Day today: Neutral (56) Mixed market breadth · major macro event coming up
ITT

ITT Inc

Industrials · Specialty Industrial Machinery

206.30$ -3.6% vs. previous close Closing price · As of: Sep 25, 2026

Statements

Cash Flow

ITT Inc (ITT) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at 668 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Cash Flow ITT
Line item 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
473 783 -436 59 415 458 611 587 529 682 861 782 1,111 1,270 1,241 177 241 210 239 228 253 245 368 359 437 -7.6 278 538 562 668
433 436 196 181 202 213 171 188 199 197 195 185 278 293 297 74 71 87 88 90 102 105 109 113 112 113 107 109 137 143
– 239 -1,824 – -26 -7.8 -19 – – – 23 35 31 31 30 12 12 13 14 16 13 18 22 16 13 17 18 20 26 36
– – – – 44 27 125 167 102 90 30 – 20 -59 36 783 13 -379 -4.5 23 15 120 -45 64 -125 -388 23 – – –
-918 130 -138 -50 -27 -53 -56 -12 -98 -4.9 78 -70 16 60 -56 -108 95 12 -33 -79 -0.6 -28 11 -101 51 -92 -221 -12 -82 -37
406 460 293 773 181 174 153 154 165 179 177 239 249 272 328 103 84 123 119 87 111 113 96 91 64 88 104 108 124 121
-223 -1,399 3,457 -661 -326 -220 -304 -141 -1,143 -229 -56 -1,962 -505 -285 -1,117 -574 -275 -189 -15 -486 -54 -223 -52 -203 -66 -82 -255 -181 -818 -120
53 71 71 56 53 53 54 58 62 66 78 97 121 148 176 193 34 36 41 43 45 45 47 52 59 76 88 96 105 111
-11 -68 -831 -403 -54 -151 -32 -70 -160 -334 -210 -299 -75 996 -6.0 -6.6 -117 -88 -60 -84 -78 -33 -56 -41 -84 -117 -245 -60 -105 -521
– – – – – – – – – – – – – -640 -141 -1,316 -25 19 -40 241 -33 -45 -31 -22 -17 93 258 -268 466 75
-211 697 -2,334 -83 -144 -202 -232 -269 461 -240 -370 1,980 -1,407 -772 -290 883 -108 -58 -117 120 -142 -113 -129 -102 -159 -100 -83 -432 235 729
28 70 689 -699 -84 33 81 212 -135 188 486 903 -875 251 -184 484 -145 -37 77 -168 45 -71 171 51 248 -212 -86 -72 -50 1,304
67 323 -729 -714 234 284 458 433 364 503 684 543 862 998 913 74 158 87 120 142 141 132 272 267 373 -96 174 430 438 547

Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?