TickerGuard
Buy Day today: Neutral (59) Mixed market breadth · major macro event coming up
ITUB

Itau Unibanco Banco Holding SA

Financial Services · Banks - Regional

7.30$ -0.8% vs. previous close Closing price · As of: Aug 13, 2026

Statements

Cash Flow

Itau Unibanco Banco Holding SA (ITUB) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Operating Cash Flow" came in at 71,118 million BRL. Tick rows to compare them in a chart.

All figures in millions of BRL.

Tick rows to compare them in a chart (up to 4)

Cash Flow ITUB
Line item Q3 16 Q4 16 Q1 17 Q2 17 Q3 17 Q4 17 Q1 18 Q2 18 Q3 18 Q4 18 Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
17,876 -19,966 -1,036 -5,707 22,189 -6,804 -96,397 42,880 20,241 56,681 8,055 -434 -4,418 32,021 30,206 38,977 -4,547 -5,145 -12,889 23,968 16,286 32,741 29,765 59,085 42,350 6,076 44,977 12,701 34,423 -14,608 47,980 -661 -35,905 5,319 -11,714 13,898 75,704 45,445 -5,440 71,118 186,827
821 837 820 771 810 768 859 877 909 922 844 874 883 960 886 923 935 985 974 972 902 1,385 1,170 1,186 1,243 1,197 1,437 1,462 1,341 1,412 1,550 1,546 1,655 1,141 1,665 1,632 2,242 1,847 1,876 1,740 7,705
113 130 -318 106 119 172 -630 109 142 281 -562 158 134 129 -439 162 167 327 -438 158 131 129 -339 181 184 208 -357 215 149 193 -466 279 164 236 -669 301 269 277 -682 255 119
13,987 12,669 12,311 11,064 34,216 2,335 1,012 2,655 102 7,211 7,211 5,850 3,013 17,495 9,249 9,802 573 13,013 -2,958 12,041 40,209 9,474 9,474 8,795 -212 14,151 17,567 -162
-1,736 -39,413 -18,450 -24,256 4,923 -32,423 -109,272 32,788 3,378 43,853 -4,615 -14,223 -16,101 15,226 11,651 27,593 -19,364 -15,515 -28,010 18,027 -2,439 -27,158 3,287 27,305 22,558 -393 25,446 -13,540 19,243 -37,214 40,556 3,931 -57,497 4,329 -22,370 -12,202 50,218 28,551 -28,588 54,345 104,526
868 1,009 261 831 620 1,884 650 1,232 709 1,045 950 1,018 960 1,384 1,246 1,297 1,184 1,580 1,238 1,670 4,210 1,963 1,706 2,110 1,869 2,810 2,241 1,731 1,784 3,435 1,486 1,684 1,879 95 1,828 1,786 1,690 436 430 181 2,737
1,339 -696 3,689 2,350 -4,754 -5,123 3,389 -35,291 -6,058 57,393 -2,855 -3,915 -7,004 -24,949 -929 -13,192 23,007 -8,133 11,462 -11,893 -7,842 3,432 -2,150 -48,303 4,044 -27,304 -12,000 -11,912 -15,813 8,495 -6,515 -15,931 42,846 -7,810 19,644 10,002 -5,296 -178,829 -41,271 -15,387 -240,783
2,303 277 7,274 293 2,522 293 14,560 291 4,950 292 16,932 439 8,106 438 9,795 439 879 439 2,762 440 2,623 442 2,784 445 3,031 446 2,556 2,437 4,908 447 15,815 446 4,607 31 20,388 476 6,947 20,504 3,826 3,211 34,489
-747 -286 -996 -95 -1,712 -1,712 -510 111 3,050 -97 0.0 0.0 5,498 5,498 2,728 2,728 510 510 -689 0.0 19,068 0.0 -901 -319 0.0 -101 -83 0.0 -1,911 -1,195 -1,727 1,679 -3,154
-2,833 -1,068 -1,087 -5,479 -9,438 -850 -1,446 -1,060 10 -1,034 -1,034 -667 4,874 2,238 -6,413 -2,526 1,380 -5,214 -6,214 -702 -12,029 -9,799 -9,799 -9,799 -3,700 -398 -11,210 -740 2,418 -1,337 3,788 4,780 -8,538 -1,493 -634 3,034 -7,631
-4,194 -4,063 -8,196 -2,222 -7,936 1,431 -16,093 -5,489 -8,809 -1,193 -15,579 136 19,068 2,487 -6,114 -5,682 -2,921 1,162 -7,015 -18,433 -3,348 -2,664 -10,774 -2,289 -14,783 -3,868 -2,657 -13,838 -6,729 776 -17,249 -640 -1,770 155 -16,255 4,066 -17,698 67,346 47,964 5,170 102,782
13,296 -23,323 -5,145 -6,843 9,613 -10,430 -109,172 4,455 5,508 8,289 -9,900 -91,393 -17,510 8,398 13,032 16,534 13,387 -7,941 -20,548 8,063 5,245 11,104 5,296 -10,577 28,163 -15,312 23,547 -15,392 10,644 -6,513 29,586 -10,490 2,679 -8,427 -11,931 26,541 51,783 -70,956 -7,152 60,876 34,551
17,008 -20,975 -1,297 -6,538 21,569 -8,688 -97,047 41,648 19,532 55,636 7,105 -1,452 -5,378 30,637 28,960 37,680 -5,731 -6,725 -14,127 22,298 12,076 30,778 28,059 56,975 40,481 3,266 42,736 10,970 32,639 -18,043 46,494 -2,345 -37,784 5,224 -13,542 12,112 74,014 45,009 -5,870 71,299 184,452

LTM = last twelve months (sum of the four most recent quarters).

Showing the most recent 40 periods — older statements are on file for this stock.

Data as of: August 13, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?