TickerGuard
Buy Day today: Poor (52) Mixed market breadth · today: Core PCE (August) ≈
IPGP

IPG Photonics Corporation

Technology · Semiconductor Equipment & Materials

77.40$ +0.3% vs. previous close Closing price · As of: Sep 24, 2026

Statements

Balance Sheet

IPG Photonics Corporation (IPGP) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 2,425 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Balance Sheet IPGP
Line item Q3 16 Q4 16 Q1 17 Q2 17 Q3 17 Q4 17 Q1 18 Q2 18 Q3 18 Q4 18 Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26
1,727 1,790 1,903 2,031 2,246 2,372 2,498 2,530 2,562 2,574 2,626 2,737 2,731 2,730 2,680 2,759 2,795 2,936 2,983 3,087 3,144 3,171 3,098 3,049 2,963 2,743 2,671 2,696 2,673 2,699 2,598 2,495 2,355 2,289 2,317 2,379 2,381 2,424 2,422 2,425
1,276 1,301 1,391 1,511 1,643 1,754 1,865 1,836 1,882 1,805 1,792 1,863 1,866 1,897 1,875 1,951 2,032 2,148 2,202 2,291 2,325 2,348 2,283 2,171 2,119 1,986 1,916 1,924 1,920 1,915 1,830 1,718 1,570 1,431 1,443 1,474 1,435 1,423 1,433 1,479
646 624 698 808 880 910 969 817 648 544 549 530 580 680 570 748 764 876 897 754 795 709 643 772 869 698 521 573 528 515 496 721 884 620 363 359 346 404 481 399
773 831 863 930 1,046 1,116 1,176 1,126 1,122 1,045 1,030 1,043 1,079 1,183 1,195 1,249 1,302 1,391 1,445 1,497 1,519 1,515 1,417 1,235 1,235 1,178 1,070 1,096 1,133 1,177 1,140 1,064 1,019 930 927 900 870 839 813 871
163 156 180 237 227 237 235 242 252 256 232 274 253 238 201 204 240 264 253 251 273 262 257 247 195 211 237 231 230 219 184 176 164 171 177 201 169 182 198 182
242 239 262 261 282 308 356 376 397 404 418 426 417 381 363 367 370 365 368 405 435 461 485 557 556 509 506 491 480 454 432 401 321 285 288 304 324 313 319 331
367 379 396 390 441 460 484 515 529 543 571 601 596 601 581 586 576 598 601 612 625 635 625 680 662 596 594 609 – – – – – – – – – – – –
20 20 20 29 51 56 56 60 57 101 110 111 110 82 82 82 38 41 39 39 39 39 40 39 38 38 38 38 38 39 38 38 38 67 69 72 72 72 71 70
28 29 28 32 50 51 49 47 46 87 93 90 86 74 71 68 65 62 62 59 56 53 50 47 36 34 32 30 28 26 25 23 22 55 54 55 52 50 47 45
224 232 236 226 287 350 353 358 355 368 358 370 350 328 324 321 324 342 342 380 404 423 390 408 382 358 333 298 289 284 258 242 241 265 257 275 276 296 306 297
156 158 158 157 182 199 196 210 218 246 210 222 206 192 195 195 201 215 215 256 293 313 280 316 296 275 250 228 220 215 192 190 194 205 197 217 213 234 247 239
3.2 3.2 3.2 1.2 3.6 3.6 3.6 3.6 3.7 3.7 8.7 9.4 9.0 9.0 8.7 8.9 9.4 9.6 9.4 9.1 24 24 23 39 22 21 21 4.3 4.4 4.6 4.6 4.5 4.4 4.8 4.3 4.8 4.9 5.1 5.0 5.2
18 28 25 29 34 35 33 43 29 36 40 38 30 27 40 42 37 26 45 51 52 56 46 57 55 46 41 37 33 29 27 26 40 35 38 42 40 39 55 43
38 38 37 21 46 45 44 44 43 42 41 40 39 38 37 36 35 34 33 32 16 16 16 – – – – – – – – – – – – – – – – –
1,503 1,558 1,666 1,804 1,959 2,022 2,145 2,172 2,206 2,206 2,268 2,367 2,380 2,402 2,355 2,436 2,470 2,593 2,640 2,705 2,739 2,747 2,707 2,639 2,581 2,385 2,339 2,399 2,384 2,415 2,341 2,253 2,115 2,024 2,060 2,105 2,105 2,128 2,116 2,127
1,019 1,094 1,171 1,275 1,391 1,444 1,551 1,672 1,773 1,849 1,904 1,976 2,033 2,029 2,065 2,103 2,139 2,188 2,256 2,326 2,402 2,467 2,536 2,593 2,669 2,577 2,637 2,699 2,754 2,795 2,819 2,840 2,606 2,614 2,618 2,624 2,632 2,645 2,647 2,652
54 54 54 54 55 55 55 55 55 54 54 54 54 53 54 54 54 54 54 54 54 54 53 52 52 49 48 47 47 47 46 45 44 43 43 43 43 43 43 43

Showing the most recent 40 periods — older statements are on file for this stock.

Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?