Intuitive Machines Inc.
Statements
Balance Sheet
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| – | +14.2% | +54.2% | +28.2% | +313.6% | +113.0% | |
| – | +10.4% | +14.6% | -25.3% | +857.1% | +111.1% | |
| – | +22.4% | -12.0% | -82.3% | +4,452.8% | +180.6% | |
| – | +22.4% | -12.0% | -82.3% | +4,452.8% | +180.6% | |
| – | -56.9% | -52.0% | +1,296.4% | +173.0% | -61.1% | |
| – | +0.0% | +10,698.4% | -154.1% | – | – | |
| – | +36.3% | – | – | – | – | |
| – | – | – | – | – | – | |
| – | – | – | – | – | – | |
| – | +79.6% | +30.8% | +10.3% | +155.6% | +57.5% | |
| – | +45.4% | +39.1% | -14.3% | +21.2% | +26.3% | |
| – | +656.7% | +33.3% | -23.6% | -84.0% | +410.9% | |
| – | -75.8% | +126.8% | +245.8% | -10.9% | +19.0% | |
| – | – | – | – | – | – | |
| – | – | – | – | – | – | |
| – | – | – | – | – | – | |
| – | +0.0% | +0.0% | +41.5% | +140.2% | +94.3% |
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.