LUNR
Intuitive Machines Inc.
15.20$
-6.2%
vs. previous close
Closing price · As of: Sep 23, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| 2.45 | 4.01 | 4.76 | 3.11 | 3.71 | 1.76 | |
| 2.36 | 5.55 | 4.18 | 3.93 | 3.10 | 1.49 | |
| 0.09 | -1.54 | 0.58 | -0.82 | 0.61 | 0.27 | |
| 0.31 | 0.51 | 0.82 | 1.29 | 0.87 | 0.78 | |
| 0.34 | 0.56 | 0.88 | 1.38 | 1.55 | 1.01 | |
| -0.24 | -2.10 | -0.30 | -2.20 | -0.93 | -0.73 | |
| 0.01 | 0.01 | 0.05 | 0.03 | 0.00 | 0.04 | |
| -0.24 | -1.97 | -0.36 | 0.59 | -5.65 | -0.86 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | |
| -0.24 | -1.97 | -0.35 | 2.46 | -4.62 | -0.70 | |
| -0.21 | -1.91 | 2.15 | 1.90 | -0.82 | -0.80 |
Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.