Intellinetics Inc
Statements
Income Statement
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – | – | -43.2% | -4.4% | +57.3% | +11.3% | +0.8% | -9.2% | +6.5% | +225.5% | +38.9% | +22.3% | +20.5% | +6.7% | -8.0% | |
| – | – | – | – | – | – | – | – | – | -40.4% | -48.6% | +60.2% | +47.2% | +7.1% | -2.4% | -23.5% | +474.6% | +38.5% | +29.1% | +25.2% | -11.0% | -13.3% | |
| – | – | – | – | – | – | – | – | – | -44.7% | +22.3% | +56.5% | +2.0% | -1.5% | -12.0% | +20.1% | +153.6% | +39.1% | +17.9% | +17.1% | +20.2% | -5.0% | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | +6.8% | -12.8% | +29.9% | -37.3% | +17.9% | -26.6% | +120.2% | +23.6% | – | |
| – | – | -3.2% | +11.9% | -41.7% | -18.3% | +29.8% | +62.1% | +21,538.3% | -5.0% | -16.0% | +48.7% | -18.7% | +3.8% | -4.2% | +1.2% | +64.2% | +15.6% | +22.3% | +30.5% | +26.5% | +6.4% | |
| – | +788.3% | -3.2% | -44.0% | -41.7% | -18.3% | +29.8% | +62.1% | +33,642.3% | -14.1% | -12.2% | +32.1% | -4.4% | -7.1% | +2.7% | +0.2% | +125.2% | -17.0% | +18.5% | +22.6% | +37.9% | +8.9% | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | +14.8% | -12.8% | -115.7% | – | |
| – | – | – | – | – | – | – | – | +5,179.0% | -38.4% | +36.2% | +843.4% | -91.3% | +195.6% | +41.9% | +13.3% | -35.0% | -29.1% | +77.7% | -26.8% | -36.6% | -77.4% | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -98.2% | +2,061.2% | -205.2% | – | |
| – | – | – | – | – | – | – | – | – | -46.4% | -100.0% | – | – | – | -100.0% | +98,068,800.0% | -119.2% | – | +77.7% | -100.0% | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -98.2% | +2,061.2% | -205.2% | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -23.4% | -5.0% | -50.7% | -152.9% |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.