InspireMD Inc
Statements
Income Statement
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2008 | 2009 | 2010 | 2011 | 2012 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | +8.1% | +0.0% | +0.0% | -8.9% | -42.2% | -18.0% | -18.0% | +45.8% | +30.4% | +3.3% | -33.2% | +80.9% | +15.0% | +20.0% | +13.0% | +28.1% | |
| – | – | – | +5.5% | -4.2% | +4.4% | -19.9% | -10.9% | +28.1% | -31.2% | +21.4% | +19.8% | +13.8% | -19.0% | +55.7% | +8.4% | +8.5% | +25.1% | +15.0% | |
| – | – | – | +11.1% | +4.8% | -4.6% | +3.6% | -69.7% | -137.8% | – | +473.5% | +70.1% | -24.0% | -89.0% | +808.4% | +48.1% | +61.8% | -16.7% | +75.9% | |
| – | – | – | +197.6% | +0.0% | +0.0% | +4.2% | +110.4% | -58.3% | -64.6% | -1.2% | +20.3% | +92.4% | -24.4% | +131.0% | +51.4% | +2.2% | +70.8% | +10.0% | |
| – | +304.6% | +0.0% | +89,606.6% | +44.4% | -30.7% | -35.4% | +1.7% | -30.0% | -21.7% | +3.7% | -6.8% | +8.1% | +17.3% | +20.9% | +12.8% | +32.9% | +37.8% | +35.3% | |
| – | – | – | +129,423.1% | – | – | -11.9% | +38.6% | -46.1% | -41.3% | +13.8% | -2.4% | +22.8% | -1.0% | +47.9% | +28.2% | +15.7% | +52.5% | +47.9% | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | -100.0% | – | +7,899.5% | -100.0% | – | +998.4% | -89.8% | -25.2% | -21.6% | -78.0% | -100.0% | – | +281.0% | -1.9% | -82.2% | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | -41.6% | +0.0% | +0.0% | -42.9% | +50.0% | -66.7% | -75.0% | +2,600.0% | -1,474.1% | – | -83.3% | +1,025.0% | -37.8% | +132.1% | -9.2% | +6.8% | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.