INO
Inovio Pharmaceuticals Inc
1.20$
-3.2%
vs. previous close
Closing price · As of: Sep 24, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.55 | 6.55 | 3.60 | 2.58 | 0.07 | 0.02 | 0.26 | 1.15 | 0.44 | 0.46 | 0.19 | 0.49 | 0.24 | 0.31 | 0.12 | 0.29 | 0.18 | 0.59 | 0.48 | 0.52 | 0.33 | 0.03 | 0.04 | 0.01 | 0.52 | 0.04 | 0.01 | 0.00 | |
| 0.95 | 0.95 | 1.03 | 1.11 | 2.17 | 1.84 | 2.75 | 0.04 | 0.03 | 1.87 | 1.35 | 1.08 | 0.90 | 0.95 | 0.78 | 0.71 | 0.81 | 0.85 | 1.21 | 1.20 | 1.03 | 0.71 | 0.55 | 0.02 | 0.28 | 0.16 | 0.12 | 0.06 | |
| 5.60 | 5.60 | 2.56 | 1.46 | 0.07 | 0.02 | 0.26 | 1.11 | 0.41 | 0.46 | 0.19 | 0.49 | 0.24 | 0.31 | 0.12 | 0.29 | 0.18 | 0.59 | 0.48 | 0.52 | 0.33 | 0.03 | 0.04 | 0.01 | 0.52 | 0.04 | -0.11 | 0.00 | |
| 6.39 | 6.39 | 4.94 | 0.27 | 0.97 | 0.64 | 1.49 | 2.41 | 1.08 | 0.93 | 0.52 | 0.50 | 0.51 | 0.63 | 0.53 | 0.46 | 0.57 | 0.85 | 1.21 | 1.20 | 1.03 | 0.71 | 0.55 | 1.16 | 9.44 | 3.91 | 2.78 | 1.16 | |
| – | 4.43 | 3.98 | 3.25 | 1.44 | 1.37 | 1.39 | 1.26 | 1.03 | 1.07 | 0.91 | 0.73 | 0.47 | 0.38 | 0.32 | 0.30 | 0.27 | 0.26 | 0.33 | 0.35 | 0.32 | 0.22 | 0.22 | 0.25 | 4.54 | 2.15 | 1,362.12 | 0.70 | |
| 11.05 | 11.05 | 9.32 | 4.10 | 2.41 | 2.02 | 2.88 | 3.71 | 2.13 | 2.00 | 1.44 | 1.24 | 0.98 | 1.01 | 0.84 | 0.76 | 0.84 | 1.11 | 1.54 | 1.55 | 1.35 | 0.92 | 0.77 | 1.41 | 13.97 | 6.53 | 4.09 | 1.85 | |
| -5.45 | -5.45 | -6.76 | -3.23 | -2.34 | -1.99 | -2.61 | -3.26 | -1.69 | -1.53 | -1.24 | -0.75 | -0.74 | -0.69 | -0.69 | -0.42 | -0.66 | -0.50 | -1.04 | -1.02 | -1.02 | -0.89 | -0.73 | -1.40 | -13.46 | -6.49 | -4.14 | -1.85 | |
| 0.02 | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.70 | 0.00 | 0.33 | 0.00 | 0.56 | 0.06 | 0.00 | 0.14 | 1.91 | 0.06 | 0.08 | 0.00 | 0.00 | 0.00 | 0.06 | 0.05 | 0.01 | 0.06 | 0.06 | 0.01 | 0.00 | |
| -5.21 | -5.21 | -7.18 | -5.13 | -2.33 | 0.00 | 0.00 | -3.26 | -1.84 | -1.20 | -1.24 | -1.31 | -0.69 | -0.41 | -0.58 | -1.43 | -0.61 | -0.46 | -1.01 | -1.08 | -1.02 | -0.97 | -0.99 | -1.41 | -14.07 | -6.09 | -3.95 | -1.81 | |
| -0.47 | -0.47 | 0.45 | 0.37 | 0.02 | -0.60 | -0.12 | 1.36 | -0.11 | -0.78 | -0.07 | 0.63 | -0.16 | -0.52 | -0.24 | 1.91 | -0.06 | -0.03 | -0.06 | 0.02 | 0.02 | 0.00 | 0.31 | 0.00 | 0.11 | 0.00 | -3,944.90 | – | |
| -5.21 | -5.21 | -6.80 | -5.13 | -2.35 | -1.40 | -2.49 | -3.22 | -1.58 | -1.08 | -1.18 | -1.31 | -0.68 | -0.48 | -0.58 | -1.43 | -0.61 | -0.43 | -1.01 | -1.08 | -1.05 | -0.96 | -0.98 | -1.41 | -14.07 | -6.09 | -3.95 | -1.81 | |
| -7.08 | -7.08 | -5.93 | -2.85 | -2.08 | -1.82 | -2.48 | -2.39 | -1.58 | -0.98 | -1.09 | -0.75 | -0.66 | -0.69 | -0.66 | -0.42 | -0.64 | -0.49 | -1.01 | -1.03 | -0.97 | -0.86 | -0.88 | -1.38 | -13.62 | -5.88 | -3.83 | -1.75 |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.