TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
INGN

Inogen Inc

Healthcare · Medical Devices

5.10$ +0.2% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet INGN
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
+15.2% +32.7% +28.5% +36.7% +19.0% +3.2% +6.0% -17.3% -19.5% -9.2% +0.8%
+24.1% +40.7% +41.4% +37.7% -7.1% +4.6% +7.7% -7.5% -32.0% -10.4% +6.9%
+16.3% +40.5% +54.0% +37.6% +0.7% +7.0% +11.1% -20.6% -32.9% -9.3% -8.8%
+45.9% +37.4% +52.7% +38.2% -13.0% +10.6% +6.2% -23.8% -31.3% -11.4% +5.1%
+2.6% +41.9% +4.8% +21.2% -6.0% -14.8% -18.8% +149.5% -34.4% -28.7% +29.1%
+13.6% +65.9% +31.4% +43.7% +31.7% -30.4% +28.4% +7.0% -35.9% +13.6% +4.7%
-3.9% -17.9% -20.2% +11.1% -13.0% +45.2% +37.9% +11.2%
-4.5% +1,360.1% +0.6% -0.6% -0.4% -69.4% -5.9% +13.0%
-15.2% +5.2% +1,857.3% -20.4% +1,964.8% -11.3% -12.6% -99.7% +19,442.9% -11.8% +0.9%
+24.4% +17.1% +50.3% +36.3% +56.9% +9.3% +6.3% -9.8% +12.8% +0.8% -13.0%
+17.5% +3.8% +48.3% +37.5% +7.7% +13.0% +8.5% +6.2% +10.9% +5.8% -17.1%
+2,140.3% +57.1% +17.9% -84.6% -4.1% +75.7% +3.6% +3.9% -23.0% +12.5%
+11.0% +71.8% +61.2% +29.9% -38.8% -23.7% -18.1% +77.8% -99.9% +61,440.7% +22.0%
-100.0%
+13.4% +35.9% +24.7% +36.7% +11.0% +1.5% +5.9% -19.7% -31.1% -15.1% +10.6%
+600.1% +34.6% -7.2% -8.4% -120.9%
+14.8% +1.9% +3.8% +2.8% -1.2% -1.2% +2.3% +1.6% +1.4% +2.1% +14.9%

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?