TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
IDT

IDT Corporation

Communication Services · Telecom Services

68.80$ -1.4% vs. previous close Closing price · As of: Sep 21, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet IDT
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
+1.0% -3.3% +10.5% -23.0% +11.0% -8.8% +26.7% -3.0% +2.8% +7.7% +13.8%
+0.7% -0.6% +9.5% -11.4% +12.0% -12.6% +20.5% -6.6% +6.7% +9.2% +23.1%
-28.3% -0.7% -17.5% -24.6% +17.7% +5.9% +26.3% -8.2% +5.4% +58.8% +37.6%
-9.6% +7.9% -8.5% -50.2% +19.3% +23.5% +49.8% -15.8% +10.5% +26.8% +31.5%
-4.0% -29.1% +37.1% +6.6% -16.4% -23.9% +5.6% +37.9% -50.1% +31.5% +1.5%
+665.6% -188.5% +1,627.6% -24.2% +7.8% -19.4% +9.4% -87.6%
+11.7% -4.3% +1.9% -59.5% -4.7% +15.1% -2.7% +14.5% +0.3% -5.1% -2.8%
-3.0% -22.0% +1.0% -0.1% -0.9% +14.7% +15.9% +77.1% +0.3% -0.6% +0.8%
-26.7% -34.0% -40.7% -0.8% +746.0% -5.6% +91.4% +26.8% -14.7% -23.3% -19.6%
-7.6% -1.5% +5.5% +1.1% +5.9% -14.5% +3.7% -8.6% -5.0% -5.6% +4.3%
-5.2% -1.5% +5.5% +1.2% +6.0% -16.5% +4.5% -10.1% -3.6% -5.0% +4.9%
-52.1% +1,757.6% +6.2% +3.6% -1.5% -1.8% +2.8% -97.8% +3,721.9% -34.3% -98.8%
-30.8% +3.8% +35.5% +10.1% -17.8% -16.0% -21.3% +18.7% -23.6% +11.4% -21.5%
-100.0%
+33.5% -7.5% +17.7% -79.0% +74.7% +32.8% +134.2% +0.6% +25.6% +17.0% +23.9%
+251.1% +81.5%
+1.4% -1.9% +2.2% +6.0% +2.4% +4.5% -1.5% +1.2% -3.0% -0.7% -0.4%

Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?