TickerGuard
Buy Day today: Poor (44) Weak market breadth · major macro event coming up
IEX

IDEX Corporation

Industrials · Specialty Industrial Machinery

229.70$ +1.8% vs. previous close Closing price · As of: Sep 23, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet IEX
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
-3.5% +12.5% +7.8% +2.1% +9.9% +15.7% +11.4% +12.1% +6.4% +15.0% +2.7%
-19.8% -4.6% +22.0% +8.8% +15.5% +31.4% +1.3% -16.6% +3.4% +10.1% +3.2%
-35.6% -28.1% +59.3% +24.1% +35.6% +62.2% -16.6% -49.7% +24.2% +16.2% -6.6%
-35.6% -28.1% +59.3% +24.1% +35.6% +62.2% -16.6% -49.7% +24.2% +16.2% -6.6%
+1.5% +4.9% +7.8% +6.1% -4.5% -1.7% +21.6% +24.2% -3.4% +8.9% +12.0%
+0.6% +5.7% +2.7% +7.8% +4.8% -1.2% +27.8% +27.1% -10.6% +2.1% +11.6%
+9.7% +2.9% +4.3% +8.9% -0.3% +6.4% +9.7% +16.7% +43.6% +6.7% -20.1%
+5.7% +16.9% +4.4% -0.4% +4.8% +6.5% +14.4% +21.7% +7.6% +14.6% +5.0%
+6.1% +51.3% -4.8% -7.6% +1.2% +7.1% +43.7% +58.7% +6.8% +27.0% -2.9%
-4.2% +18.3% -6.1% -2.3% +4.9% +20.9% +12.8% +16.9% -6.0% +27.0% -1.7%
-24.8% -0.1% +16.8% +1.0% -1.9% +11.5% +20.3% +13.3% -8.0% +25.9% -8.6%
-98.9% -3.8% -75.3% +87.2% +3,134.6% +7.5% +4.8% +22.7% +4.6% +461.1% -77.5%
+1.1% +0.0% +14.1% -2.6% -3.3% +9.8% +17.6% +16.8% -14.0% +10.1% +13.6%
+9.8% +20.8% -15.3% -1.2% +0.1% +23.0% +14.0% +23.4% -9.8% +40.3% -2.1%
-2.9% +7.0% +22.2% +5.7% +13.5% +12.2% +10.3% +8.4% +16.5% +7.2% +6.1%
+12.3% +10.1% +12.2% +13.8% +11.7% +8.7% +10.0% +13.0% +11.4% +7.5% +6.4%
-3.4% -1.6% +0.7% +0.3% -1.4% -0.1% +0.0% -0.5% -0.1% +0.0% -0.8%

Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?