TickerGuard
Buy Day today: Poor (52) Mixed market breadth · today: Core PCE (August) ≈
H

Hyatt Hotels Corporation

Consumer Cyclical · Lodging

159.00$ +1.1% vs. previous close Closing price · As of: Sep 24, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet H
Line item 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
– – -2.1% +16.9% +1.2% +3.6% +1.8% +7.0% -0.4% -6.7% +2.0% -1.0% -0.4% +10.1% +8.5% +38.1% -2.3% +4.2% +3.8% +5.3%
– – -0.8% +88.2% +8.8% -26.5% +10.5% -33.8% +46.9% -34.2% +1.3% +16.5% +1.4% +26.8% +50.2% -19.5% +9.1% -5.3% +28.3% -20.3%
– – +4.6% +210.0% -16.4% -51.9% -22.7% +9.9% +50.9% -33.3% +5.5% +4.4% +13.3% +56.7% +35.2% -20.5% +3.2% -11.1% +14.8% -22.2%
– – +4.6% +234.3% +14.2% -31.3% -17.4% -47.8% +68.4% -38.3% +7.0% +2.6% +24.3% +40.1% +95.8% -36.9% -3.2% -22.0% +54.4% -41.2%
– – -9.7% -13.3% -11.1% -17.3% +136.0% -48.6% +0.4% +8.8% +2.0% +15.1% +22.0% -1.4% -24.9% +100.3% +31.8% +5.9% +27.0% +0.2%
– – +13.3% -21.8% -24.8% -13.0% -8.0% -3.7% -77.9% -29.4% +133.3% -50.0% +0.0% -14.3% -25.0% +11.1% -10.0% +0.0% -11.1% +0.0%
– – – +3.1% -4.2% +17.1% +2.4% +12.9% -10.4% -3.7% +5.9% -5.5% -10.6% -4.2% -9.5% -8.9% -16.3% +13.6% -25.5% -5.6%
– – -40.9% -5.8% -9.7% +0.0% +30.4% +10.5% -9.5% -3.0% -3.1% +20.0% +88.7% +15.2% -11.7% +929.5% +4.6% +3.4% -20.7% +35.9%
– – -28.7% +10.9% -1.4% +28.2% +8.1% +52.3% -6.6% -0.9% +9.5% +14.0% -8.1% -30.4% -11.9% +413.5% -15.6% +0.1% +29.8% +2.9%
– – -9.1% -16.3% -0.1% +26.8% +4.9% +21.0% +3.3% +2.5% +6.7% +7.6% -4.0% +12.2% +32.9% +52.8% -4.7% +7.6% +2.5% +9.3%
– – -6.3% -24.2% +20.4% -4.7% +8.8% +40.9% -16.2% +51.6% -16.5% +4.5% +9.8% +2.4% -9.4% +126.8% +47.3% +8.9% -8.5% -11.6%
– – +46.2% -68.4% +375.0% -93.0% +0.0% +4,750.0% -95.4% +3,544.4% -63.7% -90.8% +0.0% +290.9% +572.1% -84.4% +1,453.3% +13.3% -38.3% -91.6%
– – +5.0% -38.4% -26.0% -0.7% -4.2% -3.6% -2.3% +8.5% +14.9% -16.0% +11.0% -0.7% -32.0% +412.7% -4.4% -1.4% -3.7% -5.1%
– – – -30.5% -15.0% +71.0% +0.7% +4.9% +7.1% -24.2% +38.0% -0.3% +12.7% -0.7% +85.1% +33.0% -38.2% -6.0% +44.3% +28.4%
– – +3.8% +40.7% +2.0% -5.9% +0.1% -1.1% -3.0% -13.7% -2.2% -9.7% +4.1% +8.0% -19.0% +11.0% +3.8% -3.6% -0.5% -6.0%
– – +13.8% -3.1% +4.9% +8.0% +5.8% +13.5% +18.9% +5.7% +8.9% +10.0% +39.3% +9.2% -18.7% -6.6% +14.4% +3.2% +2.1% -8.7%
– -51.0% -4.9% +19.9% +13.5% -2.9% -2.3% -3.7% -3.0% -6.7% -7.0% -5.7% -8.9% -7.7% -4.7% +2.6% +7.0% -3.2% -4.9% -6.8%

Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?