Howard Hughes Holdings Inc.
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.60 | 6.31 | 3.15 | 5.70 | 6.58 | 19.66 | 3.97 | 4.72 | 6.60 | 10.56 | 3.99 | 18.97 | 40.11 | |
| 2.07 | 2.63 | 1.61 | 2.46 | 3.01 | 13.03 | 1.83 | 2.02 | 3.15 | 13.68 | 3.46 | 12.83 | 33.12 | |
| 2.54 | 3.68 | 1.54 | 3.24 | 3.57 | 6.63 | 2.15 | 2.69 | 3.45 | -3.12 | 0.53 | 6.14 | 7.00 | |
| 0.44 | 0.43 | 0.44 | 0.45 | 0.50 | 0.46 | 0.45 | 0.62 | 0.48 | 0.63 | 0.44 | 0.61 | 2.15 | |
| 1.34 | 1.56 | 1.29 | 1.46 | -0.42 | 1.42 | 1.19 | 1.47 | 0.24 | -2.25 | -0.32 | 2.09 | -0.24 | |
| 1.20 | 2.12 | 0.25 | 1.78 | 3.99 | 5.21 | 0.96 | 1.23 | 3.21 | -0.88 | 0.86 | 4.05 | 7.23 | |
| 0.79 | 0.93 | 0.84 | 0.86 | 0.88 | 0.85 | 0.82 | 0.79 | 0.74 | 0.75 | 0.71 | 0.77 | 2.98 | |
| 0.88 | 1.38 | -0.55 | 1.22 | 2.15 | 4.50 | 0.28 | -0.29 | 2.68 | 0.08 | 0.18 | 3.50 | 6.44 | |
| 0.23 | 0.31 | -0.13 | 0.27 | 0.21 | 1.26 | 0.07 | -0.07 | 0.66 | -0.02 | 0.04 | 0.84 | 1.53 | |
| -10.97 | 0.69 | -1.06 | 0.42 | 1.46 | 3.12 | 0.21 | -0.22 | 2.02 | 0.10 | 0.14 | 2.68 | 4.94 | |
| 1.21 | 3.00 | 1.12 | 2.96 | 3.91 | 7.61 | 2.01 | 1.30 | 4.20 | 1.63 | 1.71 | 5.23 | 12.77 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.