HSHP
Himalaya Shipping Ltd.
17.50$
+0.0%
vs. previous close
Closing price · As of: Sep 25, 2026
Statements
Cash Flow
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| – | -17.6% | 17.6% | 45.2% | 39.2% | |
| – | 0.0% | 24.8% | 23.4% | 22.1% | |
| – | 4.9% | 1.3% | 0.4% | 0.2% | |
| – | 4.9% | – | – | – | |
| – | 1.3% | -16.4% | 5.1% | 1.4% | |
| – | 953.6% | 1,124.4% | 253.3% | 0.0% | |
| – | -953.6% | -1,124.4% | -253.6% | – | |
| – | 0.0% | 0.0% | 16.7% | 21.0% | |
| – | -6.3% | – | – | – | |
| – | 861.0% | 1,017.1% | 221.9% | -20.7% | |
| – | 836.9% | 1,175.6% | 203.4% | -29.3% | |
| – | -134.4% | 68.8% | -5.0% | 9.9% | |
| – | -971.3% | -1,106.8% | -208.1% | 39.2% |
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.