TickerGuard
Buy Day today: Neutral (59) Mixed market breadth · major macro event coming up
HSAI

Hesai Group

Consumer Cyclical · Auto Parts

19.30$ +1.4% vs. previous close Closing price · As of: Aug 13, 2026

Statements

Income Statement

All figures per share in CNY.

Tick rows to compare them in a chart (up to 4)

Income Statement HSAI
Line item Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 LTM
3.50 3.54 4.44 2.82 3.50 4.15 5.31 4.00 5.07 5.54 6.15 4.17 19.51
2.46 2.46 2.61 1.73 1.92 2.17 3.24 2.33 2.92 3.21 3.62 2.54 11.47
1.04 1.08 1.83 1.09 1.58 1.98 2.07 1.67 2.16 2.33 2.52 1.63 8.04
1.28 1.53 1.81 1.53 1.52 1.70 1.79 1.39 1.43 1.39 1.32 1.25 5.02
0.45 0.64 1.05 0.54 0.50 0.59 0.78 0.41 0.46 0.51 0.60 0.32 1.76
1.95 2.41 3.12 2.18 2.31 2.58 1.29 1.92 1.99 1.79 2.17 1.68 7.13
-0.90 -1.33 -1.29 -1.09 -0.73 -0.59 0.79 -0.25 0.16 0.54 0.35 -0.05 0.91
0.00 0.01 0.01 0.02 0.03 0.03 0.03 0.04 0.05 0.00 0.03 0.04 0.10
-0.59 -1.13 -1.11 -0.84 -0.55 -0.54 1.09 -0.13 0.32 1.98 0.96 0.11 3.08
0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.19 0.02 0.00 0.19
-0.59 -1.13 -1.11 -0.84 -0.55 -0.54 1.08 -0.13 0.32 1.79 0.94 0.11 2.89
-0.59 -1.12 -1.10 -0.65 -0.52 -0.51 0.94 0.15 0.64 2.00 0.99 0.15 3.44

LTM = last twelve months (sum of the four most recent quarters).

Data as of: August 13, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?