HCAT
Health Catalyst Inc
1.70$
+0.0%
vs. previous close
Closing price · As of: Sep 25, 2026
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| -1.33 | -1.45 | -1.72 | -0.66 | -0.49 | -0.65 | -0.59 | 0.24 | 0.01 | |
| 0.21 | 0.27 | 0.49 | 0.47 | 0.79 | 0.89 | 0.75 | 0.69 | 0.72 | |
| 0.15 | 0.15 | 0.95 | 0.96 | 1.37 | 1.33 | 0.99 | 0.67 | 0.39 | |
| 0.16 | 0.26 | 1.19 | 1.52 | 1.60 | 1.22 | – | – | – | |
| -0.01 | 0.35 | -0.07 | -0.10 | 0.10 | -0.26 | -0.24 | -0.01 | -0.22 | |
| 0.12 | 0.09 | 0.23 | 0.26 | 0.39 | 0.32 | 0.25 | 0.27 | 0.01 | |
| 0.81 | 0.77 | -11.18 | -2.09 | -2.94 | -0.72 | 0.36 | -0.38 | 0.52 | |
| 0.00 | 0.00 | – | – | – | – | – | – | – | |
| 0.00 | -0.31 | 0.00 | 1.03 | 5.69 | -0.16 | -0.03 | 0.00 | -0.07 | |
| 0.35 | 0.36 | 1.35 | 3.63 | 0.00 | 0.00 | 0.00 | 2.51 | -3.32 | |
| 0.90 | 0.88 | 12.35 | 4.62 | 5.56 | -0.05 | 0.05 | 2.52 | -3.37 | |
| 0.38 | 0.20 | -0.55 | 1.87 | 2.13 | -1.42 | -0.18 | 2.38 | -2.84 | |
| -1.45 | -1.54 | -1.95 | -0.93 | -0.88 | -0.97 | -0.84 | -0.03 | 0.00 |
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.