TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
GRRR

Gorilla Technology Group Inc.

Technology · Software - Infrastructure

12.90$ -0.8% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Balance Sheet

All figures as a percentage of total assets in the same period.

Tick rows to compare them in a chart (up to 4)

Balance Sheet GRRR
Line item 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
58.4% 59.3% 58.8% 73.2% 67.2% 82.4% 85.9%
18.6% 13.2% 10.5% 35.2% 4.6% 14.1% 36.7%
24.1% 21.2% 20.0% 47.4% 29.6% 24.4% 38.6%
33.6% 37.8% 38.4% 23.6% 31.0% 39.3% 41.4%
0.2% 0.1% 0.2% 0.1% 0.0% 0.0% 0.0%
34.4% 35.1% 36.4%
-86.2% 0.9%
6.3% 4.5% 3.6% 86.3% 5.1% 1.9% 0.9%
38.5% 42.0% 51.6% 56.3% 53.1% 52.5% 27.8%
28.4% 30.9% 40.0% 43.3% 47.1% 49.0% 25.8%
15.4% 20.7% 26.4% 23.9% 22.6% 11.2% 4.0%
3.8% 7.2% 8.5% 10.2% 9.6% 16.9% 17.0%
9.8% 10.8% 11.3% 12.6% 5.9% 2.8% 1.3%
61.5% 58.0% 48.4% 43.7% 46.9% 47.5% 72.2%
5.3% -1.0% -10.0% -148.6% -72.2% -96.4% -58.8%
2.3% 2.4% 2.3% 7.5% 7.1% 6.9% 8.2%

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?