TickerGuard
Buy Day today: Poor (52) Mixed market breadth · today: Core PCE (August) ≈
GLOB

Globant SA

Technology · Information Technology Services

34.80$ +1.1% vs. previous close Closing price · As of: Sep 24, 2026

Statements

Cash Flow

All figures per share in USD.

Tick rows to compare them in a chart (up to 4)

Cash Flow GLOB
Line item 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0.01 0.03 0.23 0.04 0.45 -0.15 0.89 1.19 1.83 2.12 2.51 4.25 4.61 7.31 5.58 6.23
0.05 0.07 0.14 0.21 0.25 0.27 0.31 0.45 0.56 1.03 1.22 1.91 2.52 3.21 3.65 4.17
– -0.04 0.35 0.02 0.02 0.07 0.10 0.36 0.29 0.41 0.56 0.88 1.41 1.67 1.83 1.68
– – – 0.01 -0.52 -0.52 0.22 0.30 0.46 0.70 0.69 1.05 1.54 – – –
-0.19 -0.27 -0.24 -0.14 -0.07 -0.80 -0.65 -0.40 -0.60 -1.05 -0.76 -0.99 -2.93 -1.33 -3.38 -1.64
0.10 0.18 0.22 0.22 0.44 0.51 0.68 0.78 0.79 0.85 1.35 1.85 2.23 2.91 0.62 0.43
-0.11 -0.21 -0.27 0.23 -0.74 0.16 -0.79 -1.59 -1.26 -4.02 -3.12 -6.49 -6.28 -8.04 -9.06 -3.59
– 0.01 0.01 0.13 – – 0.00 0.00 0.00 0.00 0.00 0.00 0.29 1.03 0.00 0.00
– – -0.03 -0.12 1.39 0.06 0.05 0.15 0.19 0.42 7.72 -0.17 -0.22 -0.26 -0.24 -1.25
– – – 0.02 -0.30 -0.01 -0.02 0.16 -0.16 0.91 -1.57 -0.90 -0.91 1.96 1.27 1.01
0.10 0.31 0.07 0.06 0.89 0.06 0.22 0.46 0.11 1.51 6.08 5.80 -1.53 1.02 -0.13 -0.37
0.08 0.13 0.02 0.28 0.54 0.07 0.39 0.06 0.68 -0.40 5.44 3.54 -3.16 0.34 -3.70 2.26
-0.09 -0.15 0.01 -0.19 0.01 -0.66 0.21 0.41 1.04 1.27 1.17 2.41 2.38 4.40 4.96 5.80

Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?