FTC Solar Inc
Statements
Income Statement
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | Q1 20 | Q2 20 | Q3 20 | Q4 20 | Q1 21 | Q2 21 | Q3 21 | Q4 21 | Q1 22 | Q2 22 | Q3 22 | Q4 22 | Q1 23 | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | +58.0% | +16.6% | -25.9% | +48.7% | -23.7% | +5.7% | +92.0% | -51.3% | -38.0% | -46.1% | +58.2% | +56.0% | -20.9% | -5.6% | -24.1% | -45.7% | -9.2% | -11.3% | +30.2% | +57.6% | -3.9% | +30.2% | +26.2% | -47.5% | +51.5% | – | |
| – | +106.9% | +8.1% | -13.7% | +33.8% | +0.9% | -7.8% | +80.7% | -46.7% | -36.7% | -29.9% | +7.8% | +38.1% | -22.4% | -9.9% | -17.2% | -34.7% | -6.3% | +4.9% | +18.0% | +42.3% | -1.4% | +2.2% | +6.2% | -28.8% | +53.5% | – | |
| – | -119.8% | – | -268.4% | – | -13,593.3% | – | – | – | – | – | – | – | +8.2% | +53.5% | -79.5% | -404.6% | – | – | – | – | – | – | +332.9% | -117.8% | – | – | |
| – | +38.5% | -5.1% | -18.3% | +66.3% | +185.8% | -62.1% | -10.8% | +43.1% | +0.4% | -21.6% | +13.4% | -20.3% | -2.5% | +2.6% | -24.5% | -0.8% | +6.7% | -4.4% | +0.5% | -37.3% | +22.2% | +8.8% | -9.9% | +1.1% | +8.1% | – | |
| – | -9.4% | +29.8% | +43.1% | +22.0% | +904.4% | -79.7% | +22.0% | +9.0% | -5.3% | -0.2% | +5.4% | -21.6% | -18.1% | +29.0% | -46.9% | +8.5% | -8.5% | +13.1% | -10.8% | -16.7% | +2.1% | +24.0% | +14.8% | +8.9% | +2.8% | – | |
| – | +12.0% | +17.8% | +20.8% | +24.9% | +636.1% | -75.4% | +1.6% | +23.5% | +1.3% | -8.3% | +4.5% | -19.6% | -12.9% | +56.4% | -36.8% | -16.4% | -7.8% | +11.4% | -10.1% | -25.8% | +6.6% | +22.7% | +13.5% | +2.7% | +6.1% | – | |
| – | -305.7% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | +8.0% | -42.1% | +152.9% | -92.1% | +1,328.6% | +50.5% | -0.7% | -1.3% | +44.7% | -39.1% | -63.1% | -39.6% | -51.7% | +285.7% | -45.4% | +130.5% | -14.0% | -88.0% | +1,385.7% | +241.8% | +2.8% | +172.0% | +107.6% | -5.6% | +11.2% | – | |
| – | -342.7% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -182.0% | – | |
| – | – | +26.3% | +33.3% | -159.4% | – | -64.3% | -22.0% | +137.5% | +18.4% | -267.8% | – | -68.8% | -193.1% | – | -409.0% | – | – | +275.4% | -127.9% | – | -84.6% | +12.8% | +327.3% | +3.7% | +11.3% | – | |
| – | -298.1% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -183.2% | – | |
| – | -304.4% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -112.0% | – |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.