FEIM
Frequency Electronics Inc
85.50$
+2.0%
vs. previous close
Closing price · As of: Sep 18, 2026
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 59.1% | 73.4% | 56.3% | 48.2% | 62.5% | 65.8% | 81.5% | 68.9% | 67.1% | 64.7% | 69.6% | 72.6% | 80.7% | 64.1% | 62.5% | 61.3% | 63.6% | 65.4% | 69.2% | 66.2% | 77.7% | 86.9% | 68.1% | 86.1% | 68.8% | 82.2% | 80.8% | 66.4% | 56.9% | 70.9% | |
| 40.9% | 26.6% | 43.7% | 51.8% | 37.5% | 34.2% | 18.5% | 31.1% | 32.9% | 35.3% | 30.4% | 27.4% | 19.3% | 35.9% | 37.5% | 38.7% | 36.4% | 34.6% | 30.8% | 33.8% | 22.3% | 13.1% | 31.9% | 13.9% | 31.2% | 17.8% | 19.2% | 33.6% | 43.1% | 29.1% | |
| 5.4% | 4.4% | 30.5% | 20.2% | 9.8% | 15.9% | 14.6% | 10.6% | 12.4% | 11.9% | 16.8% | 11.0% | 8.8% | 10.8% | 9.5% | 6.1% | 8.3% | 8.1% | 7.4% | 9.8% | 13.7% | 17.6% | 13.1% | 12.2% | 8.6% | 10.3% | 7.7% | 6.1% | 8.7% | 9.5% | |
| 20.4% | 43.1% | 28.4% | 19.9% | 17.9% | 21.7% | 24.0% | 22.9% | 22.8% | 20.1% | 20.2% | 20.4% | 21.7% | 21.5% | 21.4% | 22.1% | 21.3% | 19.7% | 18.6% | 21.9% | 23.6% | 26.9% | 24.4% | 27.9% | 24.3% | 24.1% | 23.0% | 18.4% | 17.6% | 24.4% | |
| 31.5% | 55.0% | 71.1% | 48.0% | 22.5% | 34.0% | 58.2% | 33.5% | 35.2% | 32.0% | 37.0% | 31.4% | 30.5% | 32.3% | 31.0% | 27.8% | 29.6% | 27.8% | 26.0% | 31.7% | 37.3% | 44.6% | 37.6% | 40.2% | 33.0% | 34.4% | 30.7% | 24.5% | 26.3% | 33.8% | |
| 9.3% | -28.4% | -27.4% | 3.8% | 12.1% | 0.2% | -39.6% | -3.3% | -2.3% | 3.2% | -6.6% | -4.0% | -11.2% | 3.5% | 6.6% | 10.9% | 6.8% | 6.8% | 4.8% | 2.2% | -14.9% | -31.5% | -5.7% | -26.2% | -1.8% | -16.6% | -11.5% | 9.1% | 16.8% | -4.7% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | 0.0% | 0.0% | 0.8% | 0.5% | 0.2% | 0.2% | 0.2% | 0.3% | 0.2% | 0.2% | 0.2% | 0.3% | 0.2% | 0.2% | 0.3% | 0.2% | 0.2% | 1.9% | 0.2% | 0.1% | 0.1% | |
| 18.3% | -4.1% | 8.4% | 16.7% | 16.7% | 4.1% | -33.7% | 0.5% | 13.0% | 12.5% | -3.2% | 2.2% | -10.9% | 2.5% | 6.8% | 10.7% | 7.4% | 8.8% | 5.9% | 3.4% | -14.0% | -28.6% | -5.0% | -28.3% | 0.9% | -17.9% | -13.3% | 9.9% | 17.4% | -4.6% | |
| 0.7% | -4.4% | 2.1% | 4.8% | 5.3% | 0.8% | -5.6% | 0.2% | 3.8% | 3.5% | -2.8% | 0.9% | 10.1% | -3.1% | -4.5% | -0.9% | 2.0% | 3.2% | 2.2% | 1.8% | -4.2% | 28.4% | 0.1% | -4.2% | -0.4% | 0.0% | 0.2% | -0.2% | -16.5% | 3.2% | |
| 17.6% | 0.3% | 6.3% | 11.8% | 11.5% | 3.3% | -28.1% | 0.3% | 9.1% | 9.1% | -0.5% | 1.4% | -20.9% | 5.6% | 11.3% | 11.6% | 5.3% | 5.6% | 3.7% | 1.7% | -9.6% | -60.3% | -5.1% | -24.1% | 1.3% | -17.9% | -13.5% | 10.1% | 34.1% | -1.4% | |
| 15.1% | -20.9% | -15.5% | 11.7% | 17.9% | 3.8% | -34.5% | 1.8% | 1.4% | 6.8% | -3.6% | 6.1% | -6.2% | 6.7% | 10.2% | 14.4% | 10.3% | 10.3% | 8.6% | 6.6% | -8.4% | -22.1% | 0.0% | -18.2% | 4.3% | -11.5% | -5.5% | 13.9% | 20.5% | -4.6% |
Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.