Frequency Electronics Inc
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 16 | Q4 16 | Q1 17 | Q2 17 | Q3 17 | Q4 17 | Q1 18 | Q2 18 | Q3 18 | Q4 18 | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 | Q4 20 | Q1 21 | Q2 21 | Q3 21 | Q4 21 | Q1 22 | Q2 22 | Q3 22 | Q4 22 | Q1 23 | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 68.2% | 70.9% | 105.7% | 62.4% | 76.4% | 127.0% | 82.7% | 61.2% | 66.9% | 68.9% | 74.2% | 68.5% | 113.0% | 67.4% | 101.6% | 68.4% | 62.0% | 76.0% | 69.9% | 68.6% | 68.4% | 73.5% | 127.5% | 100.1% | 96.1% | 67.4% | 68.9% | 60.8% | 68.1% | 77.4% | 59.7% | 55.6% | 51.8% | 56.2% | 62.5% | 63.2% | 61.8% | 60.8% | 99.0% | 54.2% | 67.0% | |
| 31.8% | 29.1% | -5.7% | 37.6% | 23.6% | -27.0% | 17.3% | 38.8% | 33.1% | 31.1% | 25.8% | 31.5% | -13.0% | 32.6% | -1.6% | 31.6% | 38.0% | 24.0% | 30.1% | 31.4% | 31.6% | 26.5% | -27.5% | -0.1% | 3.9% | 32.6% | 31.1% | 39.2% | 31.9% | 22.6% | 40.3% | 44.4% | 48.2% | 43.8% | 37.5% | 36.8% | 38.2% | 39.2% | 1.0% | 45.8% | 33.0% | |
| 16.9% | 10.7% | 14.1% | 13.5% | 18.6% | 16.2% | 25.1% | 15.0% | 13.2% | 13.9% | 10.7% | 18.2% | 16.0% | 11.2% | 2.6% | 9.2% | 7.0% | 11.0% | 7.8% | 10.5% | 10.6% | 9.2% | 11.0% | 13.5% | 6.7% | 7.4% | 5.1% | 4.1% | 6.2% | 7.0% | 6.9% | 9.9% | 10.2% | 7.6% | 7.7% | 8.2% | 7.0% | 10.4% | 12.3% | 6.2% | 8.7% | |
| 25.3% | 25.8% | 16.4% | 22.6% | 25.0% | 26.0% | 37.6% | 23.1% | 21.8% | 20.1% | 32.4% | 19.5% | 25.2% | 37.6% | 31.6% | 24.9% | 29.5% | 21.0% | 21.6% | 33.9% | 18.6% | 23.1% | 19.9% | 24.3% | 22.7% | 22.2% | 23.0% | 18.6% | 18.8% | 19.1% | 17.4% | 18.9% | 21.4% | 17.9% | 13.4% | 26.0% | 21.2% | 21.3% | 29.9% | 17.5% | 21.9% | |
| 42.3% | 36.5% | 30.5% | 36.1% | 43.6% | 42.2% | 62.8% | 38.0% | 35.0% | 34.1% | 43.1% | 37.7% | 41.2% | 48.8% | 34.1% | 34.2% | 36.5% | 32.1% | 29.5% | 44.4% | 29.3% | 32.3% | 30.9% | 37.8% | 29.4% | 29.6% | 28.0% | 22.6% | 25.0% | 26.1% | 84.0% | 28.7% | 31.6% | 25.4% | 21.1% | 34.2% | 28.2% | 31.7% | 42.2% | 23.7% | 30.5% | |
| -10.4% | -7.4% | -36.3% | 1.5% | -20.0% | -69.1% | -45.5% | 0.8% | -1.9% | -3.0% | -17.3% | -6.2% | -54.2% | -16.2% | -35.7% | -2.6% | 1.6% | -8.0% | 0.6% | -13.0% | 2.3% | -5.9% | -58.4% | -37.9% | -25.5% | 3.1% | 3.0% | 16.6% | 6.9% | -3.4% | 16.0% | 15.7% | 16.5% | 18.3% | 16.4% | 2.6% | 10.0% | 7.5% | -41.2% | 22.2% | 2.5% | |
| 0.2% | 0.5% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.1% | 0.2% | 0.2% | 0.2% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.1% | 0.3% | 0.2% | 0.2% | 0.2% | 0.2% | 0.5% | 0.2% | 0.2% | 0.6% | 0.2% | 0.2% | 0.2% | 0.1% | 0.2% | 0.2% | 0.1% | 0.1% | 0.2% | 0.1% | 0.1% | 0.4% | 0.1% | 0.2% | |
| -9.2% | -6.6% | -34.8% | 10.9% | -20.1% | -68.7% | -46.3% | 0.3% | 0.8% | -2.0% | -17.8% | -4.5% | -53.9% | -15.9% | -46.6% | -2.0% | 2.5% | -6.8% | 7.5% | -12.1% | 3.9% | -6.0% | -67.4% | -38.0% | -25.8% | -2.9% | 2.4% | 16.5% | 5.9% | 1.0% | 15.9% | 17.0% | 17.7% | 18.9% | 16.0% | 4.0% | 10.3% | 8.5% | -43.3% | 22.4% | 2.4% | |
| -1.3% | -9.3% | -5.9% | 4.0% | -6.3% | 26.9% | 112.7% | 0.1% | -0.2% | 0.5% | 0.1% | 0.2% | 0.1% | 0.2% | -17.5% | 0.1% | 0.1% | 0.1% | -1.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | 0.1% | 0.0% | 0.0% | – | 0.9% | 0.9% | -62.5% | 0.1% | -0.6% | -0.2% | -0.8% | 14.5% | 4.4% | 4.3% | |
| -7.9% | 2.6% | -28.0% | 5.1% | -15.9% | -98.3% | -167.4% | 0.3% | 1.0% | -2.4% | -17.9% | -4.7% | -54.0% | -16.1% | -29.1% | -2.0% | 2.4% | -6.9% | 9.0% | -12.2% | 3.8% | -6.0% | -67.4% | -38.0% | -25.9% | -3.0% | 1.9% | 16.5% | 5.9% | 0.9% | 16.9% | 16.1% | 16.8% | 81.4% | 16.0% | 4.6% | 10.5% | 9.3% | -31.9% | 18.0% | 3.7% | |
| -7.7% | -6.2% | -34.6% | 11.1% | -19.8% | -68.5% | -12.8% | 0.5% | 0.9% | 0.0% | -12.3% | -4.5% | -53.9% | -15.9% | -11.7% | -1.7% | 8.7% | 0.4% | 13.0% | -5.6% | 10.4% | 0.9% | -59.8% | -28.2% | -25.8% | -2.8% | 7.7% | 16.8% | 6.1% | 3.9% | – | 18.7% | 19.1% | 19.1% | 26.5% | 4.0% | 10.3% | 8.7% | -43.5% | 22.2% | 2.4% |
LTM = last twelve months (sum of the four most recent quarters).
Showing the most recent 40 periods — older statements are on file for this stock.
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.