FET
Forum Energy Technologies Inc
82.80$
-1.0%
vs. previous close
Closing price · As of: Sep 25, 2026
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56.66 | 34.44 | 14.10 | -8.11 | 0.44 | 18.91 | 0.70 | -2.80 | -1.65 | 0.80 | 7.50 | 5.92 | |
| 13.66 | 14.62 | 13.55 | 13.19 | 13.70 | 11.50 | 9.14 | 7.48 | 3.57 | 3.40 | 4.37 | 2.84 | |
| 3.94 | 4.82 | 4.50 | 4.12 | 3.66 | 2.88 | 1.75 | 1.35 | 0.41 | 0.45 | 0.58 | 0.76 | |
| 4.93 | 39.07 | 6.16 | -1.50 | 69.37 | 98.91 | -4.11 | 2.37 | 0.71 | – | – | – | |
| 6.42 | 7.56 | 18.53 | 0.67 | -13.85 | 13.73 | 10.28 | 2.00 | -6.28 | -2.10 | 4.68 | 1.50 | |
| 11.29 | 6.96 | 1.45 | 5.01 | 4.42 | 2.74 | 0.40 | 0.43 | 0.72 | 0.78 | 0.66 | 0.51 | |
| -14.84 | -20.09 | -2.35 | -38.10 | -13.87 | 5.10 | 19.41 | 1.90 | 2.62 | -0.64 | -11.18 | 0.81 | |
| 0.90 | 19.96 | 0.02 | 21.76 | – | – | – | – | – | – | – | – | |
| -20.28 | -1.43 | -0.14 | -0.96 | -0.51 | -0.20 | -0.03 | -0.25 | -0.37 | -0.59 | -0.09 | -2.91 | |
| -17.68 | -5.73 | -0.19 | 21.04 | 1.66 | -22.00 | 0.61 | -12.97 | -0.12 | -0.12 | 4.46 | -4.60 | |
| -34.00 | -5.98 | 18.90 | 20.39 | 1.20 | -22.20 | -7.49 | -13.50 | -0.49 | -0.74 | 3.68 | -7.71 | |
| 7.76 | 7.25 | 27.46 | -24.15 | -12.50 | 1.94 | 12.68 | -14.49 | 0.40 | -0.48 | -0.12 | -0.84 | |
| 45.37 | 27.47 | 12.65 | -13.11 | -3.98 | 16.17 | 0.29 | -3.23 | -2.37 | 0.02 | 6.83 | 5.42 |
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.